#1010 5ωρος γύρος "όλα έτοιμα χωρις farming" χ400: Κατάταξη παικτών

Θέση Όνομα Φυλή Πόντοι Χωριά
1 .exTra ord1nary? OREO! 1.149.368 95
2 -Addicted. OREO! 1.053.048 87
3 *HulK* SK*T* 942.634 78
4 Shadow.RaGe Ορέα.! 816.731 68
5 -SwaffelSmurf. OREO! 689.758 57
6 Why are u crying? OREO! 663.360 55
7 ARANTO KON 626.531 52
8 sym99 REBEL 556.784 46
9 GrobarFighter *U* 508.325 42
10 kostas08 HNG 495.832 41
11 -Crazy Nobler* PAIN 483.594 40
12 noname soldiere Ορέα.! 472.056 39
13 EDY4 BG 435.202 36
14 glafkos11 THB 423.640 35
15 georgesta SK*T* 421.480 35
16 ButterflyEffects SK*T* 411.090 34
17 rock2 ------ 410.680 34
18 UnDead 7 *U* 396.478 33
19 **MIKROS prigipas** KON 393.637 33
20 -NoblerMan- SK*T* 375.224 31
21 pigasos01 ~ΑΝΩ~ 375.224 31
22 Do YoU ReMeMbeR ME ?? KON 359.154 30
23 Phew. gggg 356.847 30
24 vieirinha20 SORRY 350.013 29
25 lagopodaros REBEL 349.645 29
26 Idef ------ 348.979 29
27 ardit16 knb 314.704 26
28 thomas6 NO 302.600 25
29 stathakis knb 302.345 25
30 Corleone V BG 301.503 25
31 giannis152 Π.Μ. 301.494 25
32 A PosH aNd MaRco..* KON 300.723 25
33 HarrisMoni ~ΑΝΩ~ 290.496 24
34 zarlinio *Λ* 289.786 24
35 Κάπταιν Γουρλής THB 289.300 24
36 LordLordemor Π.Μ. 288.620 24
37 voltezos ~ΑΝΩ~ 278.392 23
38 xioy Ορέα.! 278.148 23
39 PANOS9101 ελλας 277.904 23
40 gravdon BG 277.661 23
41 HarD NooB ~ΑΝΩ~ 266.245 22
42 HERCULES1966 Α.Κ.Σ 265.899 22
43 xristossss THB 264.912 22
44 -Cr4nk- 34RER 254.184 21
45 speednoobs NO 253.962 21
46 koulis17 NEYMAR 242.080 20
47 christosloytsa70 KON 242.037 20
48 Double Agent ERROR. 241.604 20
49 *SummeR.CompASS* HNG 229.897 19
50 peiK giannis NO 229.736 19