Θέση | Φυλή | Πόντοι | Συνολικοί πόντοι | Μέλη | Χωριά |
---|---|---|---|---|---|
1 | N.V | 215.085 | 215.085 | 3 | 39 |
2 | REC | 163.802 | 163.802 | 3 | 31 |
3 | d/m | 128.287 | 128.287 | 3 | 24 |
4 | N.V3 | 122.499 | 122.499 | 3 | 25 |
5 | NONAME | 108.674 | 108.674 | 3 | 18 |
6 | N.V.2 | 87.711 | 87.711 | 3 | 14 |
7 | S.R | 72.153 | 72.153 | 3 | 17 |
8 | KS | 49.443 | 49.443 | 3 | 10 |
9 | DNW | 48.900 | 48.900 | 3 | 9 |
10 | love | 48.005 | 48.005 | 3 | 11 |
11 | G.S | 45.991 | 45.991 | 2 | 11 |
12 | KiLL | 39.796 | 39.796 | 3 | 7 |
13 | NΟN@ΜΕ | 32.443 | 32.443 | 2 | 8 |
14 | BDC | 23.333 | 23.333 | 3 | 5 |
15 | ΑΛΑΝΙΑ | 21.117 | 21.117 | 2 | 6 |
16 | ?Z? | 18.974 | 18.974 | 1 | 6 |
17 | DNGRS | 16.547 | 16.547 | 3 | 5 |
18 | Π.Μ. | 15.833 | 15.833 | 3 | 4 |
19 | .... | 11.551 | 11.551 | 1 | 3 |
20 | *NB* | 6.791 | 6.791 | 3 | 2 |
21 | GR | 6.765 | 6.765 | 2 | 2 |
22 | Team4S | 6.594 | 6.594 | 3 | 2 |
23 | DEAD | 2.648 | 2.648 | 1 | 1 |
24 | SCR | 2.511 | 2.511 | 1 | 1 |
25 | SOLO | 2.138 | 2.138 | 1 | 0 |
26 | best | 1.899 | 1.899 | 3 | 1 |
27 | NNJ | 0 | 0 | 1 | 0 |
Αυτός ο ιστότοπος προστατεύεται από hCaptcha και ισχύουν η Πολιτική Απορρήτου και οι Όροι & Προϋποθέσεις του.