#1252 3ωρος γύρος full ποροι χ400: Κατάταξη παικτών

Θέση Όνομα Φυλή Πόντοι Χωριά
1 *SummeR.CompASS* christ 757.032 21
2 METRO D.R. 417.891 12
3 B@rba-papa ΑΡΧΞΥ 383.865 11
4 peppis13 NBZ 254.651 7
5 -NitroXc? christ 248.960 7
6 Lector36 NBZ 209.286 6
7 Ho0LigaN spd 186.101 5
8 BreakThrough Pay 104.978 3
9 Agent-47 TTS 99.759 3
10 Andreas Ka. S.P. 75.812 2
11 -Avrilios- MA 71.350 2
12 tooulhc-9- PRO9 68.071 2
13 frizzard1 Pro?? 66.671 2
14 Evgenios@G9 Psy 35.666 1
15 worldmaster ΑΡΧΞΥ 34.710 1
16 XcorteX* NoobZ? 34.349 1
17 NbEsG.7 PRO9 33.278 1
18 RAXATI NBZ 33.218 1
19 StauraraSsS Pro?? 33.016 1
20 worthy MA 32.871 1
21 giannis.geo MA 32.865 1
22 El MaTaDoR.? STORM 32.266 1
23 Marios - Kotas D.R. 32.159 1
24 DeLiontari 31.961 1
25 panais99 NBZ 31.913 1
26 PortuguesePlayer Pro?? 31.905 1
27 theotsak21*Pro-Noob..? christ 31.898 1
28 mitsaras o paladin STORM 31.895 1
29 axi10 EID 31.876 1
30 aeknick spd 31.874 1
31 hoffman 31.872 1
32 BigMike-13- Pay 31.872 1
33 TheSam EID 31.872 1
34 XxViLoSxX PRO9 31.872 1
35 koulis17 Psy 31.872 1
36 pao ole enp ole MA 31.872 1
37 KonTheLeader CS 0 0
38 roy24 D.R. 0 0
39 zafir38 MOGOL 0 0
40 alinvlad PDT 0 0
41 thesuperstud ΑΡΧΞΥ 0 0
42 θανζο S.P. 0 0
43 Trawa Pale Stresy PL CS 0 0
44 paniss the great S.P. 0 0
45 sym99 Pay 0 0
46 -GoLDeNBoY- 0 0
47 soxalakh 0 0
48 savvisfocus EID 0 0
49 miltos12 christ 0 0
50 georgepan Pro?? 0 0