Θέση | Φυλή | Πόντοι | Συνολικοί πόντοι | Μέλη | Χωριά |
---|---|---|---|---|---|
1 | PROSSS | 2.091.371 | 2.091.371 | 5 | 61 |
2 | aloW | 817.477 | 817.477 | 5 | 23 |
3 | p.m. | 763.812 | 763.812 | 5 | 22 |
4 | ALL | 742.323 | 742.323 | 5 | 22 |
5 | ALL. | 479.270 | 479.270 | 5 | 14 |
6 | MNX | 338.408 | 338.408 | 5 | 10 |
7 | Ι.Λ. | 335.576 | 335.576 | 5 | 10 |
8 | p.m.2 | 315.856 | 315.856 | 5 | 9 |
9 | G~C | 238.036 | 238.036 | 2 | 7 |
10 | p..m.. | 237.664 | 237.664 | 4 | 7 |
11 | T.Gr | 175.416 | 175.416 | 5 | 5 |
12 | ΠΡΟ | 171.362 | 171.362 | 5 | 5 |
13 | G.N | 142.748 | 142.748 | 2 | 4 |
14 | αρης | 96.821 | 96.821 | 5 | 0 |
15 | FHTS | 72.279 | 72.279 | 5 | 2 |
16 | HPN | 66.061 | 66.061 | 2 | 2 |
17 | Ε. Α. | 65.056 | 65.056 | 2 | 1 |
18 | V.V | 64.672 | 64.672 | 2 | 1 |
19 | B.G.F. | 64.066 | 64.066 | 5 | 2 |
20 | P.A.O | 35.186 | 35.186 | 5 | 1 |
21 | #WON | 33.689 | 33.689 | 1 | 1 |
22 | DBL | 32.459 | 32.459 | 1 | 1 |
23 | LIGA | 0 | 0 | 1 | 0 |
24 | _V_ | 0 | 0 | 5 | 0 |
25 | sp | 0 | 0 | 5 | 0 |
26 | Zyzz | 0 | 0 | 1 | 1 |
Αυτός ο ιστότοπος προστατεύεται από hCaptcha και ισχύουν η Πολιτική Απορρήτου και οι Όροι & Προϋποθέσεις του.