Θέση | Φυλή | Πόντοι | Συνολικοί πόντοι | Μέλη | Χωριά |
---|---|---|---|---|---|
1 | KORMA | 155.856 | 155.856 | 5 | 24 |
2 | Summer | 141.646 | 141.646 | 5 | 22 |
3 | G.O. | 121.565 | 121.565 | 5 | 27 |
4 | ISAAA | 100.795 | 100.795 | 5 | 28 |
5 | YS2 | 77.063 | 77.063 | 5 | 16 |
6 | POLSKA | 76.720 | 76.720 | 4 | 18 |
7 | Vs | 46.780 | 46.780 | 5 | 13 |
8 | klmt | 46.297 | 46.297 | 1 | 10 |
9 | s1m0s | 45.534 | 45.534 | 4 | 12 |
10 | YS | 40.862 | 40.862 | 5 | 8 |
11 | A.L.G | 38.715 | 38.715 | 5 | 12 |
12 | Minute | 22.427 | 22.427 | 5 | 6 |
13 | B3T2 | 14.382 | 14.382 | 5 | 4 |
14 | AV2 | 10.876 | 10.876 | 5 | 4 |
15 | A.V | 8.037 | 8.037 | 5 | 2 |
16 | MpamMp | 6.508 | 6.508 | 3 | 2 |
17 | CoA | 6.113 | 6.113 | 5 | 2 |
18 | B3T | 4.523 | 4.523 | 5 | 2 |
19 | GR | 2.795 | 2.795 | 1 | 1 |
20 | TH.PO | 1.933 | 1.933 | 3 | 0 |
21 | ELAS | 1.885 | 1.885 | 2 | 1 |
22 | Cy | 1.184 | 1.184 | 3 | 1 |
23 | bw | 0 | 0 | 1 | 0 |
24 | Λ.Ε. | 0 | 0 | 2 | 0 |
25 | SK | 0 | 0 | 1 | 0 |
26 | XxxX | 0 | 0 | 2 | 0 |
27 | JBMNT | 0 | 0 | 1 | 0 |
Αυτός ο ιστότοπος προστατεύεται από hCaptcha και ισχύουν η Πολιτική Απορρήτου και οι Όροι & Προϋποθέσεις του.