Θέση | Όνομα | Πόντοι | Μέλη | Πόντοι ανά παίκτη | Χωριά | Πόντοι ανά χωριό |
---|---|---|---|---|---|---|
1 | 103.051.297 | 59 | 1.746.632 | 11.131 | 9.258 | |
2 | MunDul | 52.770.626 | 44 | 1.199.332 | 5.558 | 9.495 |
3 | R.R | 27.713.382 | 35 | 791.811 | 2.855 | 9.707 |
4 | ΡΑΚΙ | 6.237.160 | 6 | 1.039.527 | 637 | 9.791 |
5 | Μ.Ι 1 | 3.362.703 | 54 | 62.272 | 442 | 7.608 |
6 | MDA | 3.038.187 | 8 | 379.773 | 325 | 9.348 |
7 | Μ.I2 | 799.288 | 37 | 21.602 | 137 | 5.834 |
8 | THRAΧ | 469.769 | 5 | 93.954 | 57 | 8.242 |
9 | ΟΥΣΤ | 180.614 | 1 | 180.614 | 26 | 6.947 |
10 | Δ.Ρ | 139.070 | 22 | 6.321 | 43 | 3.234 |
11 | REC. | 52.888 | 2 | 26.444 | 10 | 5.289 |
12 | TSE | 25.275 | 4 | 6.319 | 7 | 3.611 |
13 | TER. | 11.112 | 5 | 2.222 | 5 | 2.222 |
14 | [A.P] | 10.980 | 4 | 2.745 | 5 | 2.196 |
15 | Ο.Κ.Μ. | 9.291 | 1 | 9.291 | 1 | 9.291 |
16 | G4S | 4.312 | 1 | 4.312 | 2 | 2.156 |
17 | vxvcxv | 3.742 | 1 | 3.742 | 1 | 3.742 |
18 | GL/SPA | 3.587 | 1 | 3.587 | 1 | 3.587 |
19 | POUFOU | 3.441 | 1 | 3.441 | 2 | 1.721 |
20 | ΜΧ | 2.091 | 1 | 2.091 | 1 | 2.091 |
21 | 23 | 2.068 | 1 | 2.068 | 1 | 2.068 |
22 | m.l | 2.091 | 4 | 523 | 4 | 523 |
23 | ENERGI | 1.824 | 1 | 1.824 | 0 | |
24 | Srs | 1.528 | 3 | 509 | 3 | 509 |
25 | ~300~ | 2.266 | 7 | 324 | 7 | 324 |
26 | royff | 1.201 | 1 | 1.201 | 1 | 1.201 |
27 | NtC | 998 | 7 | 143 | 7 | 143 |
28 | ΠΜ | 863 | 1 | 863 | 1 | 863 |
29 | ΔΕ.Π.Α | 795 | 1 | 795 | 1 | 795 |
30 | 2 2 | 651 | 1 | 651 | 1 | 651 |
31 | e.e.o | 482 | 1 | 482 | 1 | 482 |
32 | comeOn | 419 | 1 | 419 | 1 | 419 |
33 | 41ΛΟΚ | 299 | 2 | 150 | 2 | 150 |
34 | CY | 275 | 1 | 275 | 1 | 275 |
35 | ε.λ.τ | 270 | 1 | 270 | 1 | 270 |
36 | XXXX | 210 | 1 | 210 | 0 | |
37 | B.T.C. | 147 | 1 | 147 | 1 | 147 |
38 | νιβοκα | 128 | 1 | 128 | 1 | 128 |
39 | T.L.R. | 98 | 1 | 98 | 1 | 98 |
40 | GLA | 81 | 1 | 81 | 1 | 81 |
41 | Nick | 70 | 1 | 70 | 1 | 70 |
42 | vv | 62 | 1 | 62 | 1 | 62 |
43 | EGS | 162 | 1 | 162 | 1 | 162 |
44 | K:K:E | 722 | 1 | 722 | 1 | 722 |
45 | NRG | 1.635.977 | 1 | 1.635.977 | 178 | 9.191 |
46 | ZZ | 444.863 | 4 | 111.216 | 55 | 8.088 |
47 | AX | 350 | 1 | 350 | 1 | 350 |
48 | OPD | 5.102 | 2 | 2.551 | 2 | 2.551 |
49 | aaa | 26 | 1 | 26 | 1 | 26 |
50 | παναθα | 2.174 | 1 | 2.174 | 1 | 2.174 |
Αυτός ο ιστότοπος προστατεύεται από hCaptcha και ισχύουν η Πολιτική Απορρήτου και οι Όροι & Προϋποθέσεις του.