Θέση | Παίκτες | Συνολικά |
---|---|---|
1 | nolander | 14.060.100 |
2 | Raymond Reddington | 9.164.986 |
3 | Mr. dogma | 8.856.985 |
4 | spyridisnikos | 6.942.340 |
5 | STATISS | 5.883.028 |
6 | anac0nda | 5.526.292 |
7 | Killer aoe | 4.988.136 |
8 | xHunteRx | 4.962.894 |
9 | theodorsalonika | 4.857.365 |
10 | Razor | 4.663.570 |
11 | nick-ghost24 | 4.181.223 |
12 | SPARKI | 4.144.817 |
13 | panos777 | 3.744.015 |
14 | aps21 | 3.691.068 |
15 | ΞΥΛΟΚΑΣΤΡΟ | 3.481.946 |
16 | slayliving | 3.344.239 |
17 | iamthebest | 3.309.957 |
18 | lemonito | 3.174.837 |
19 | koterakias | 3.014.609 |
20 | serferser | 2.904.583 |
21 | antoninio1 | 2.752.282 |
22 | renosg4 | 2.634.608 |
23 | Zacula | 2.619.666 |
24 | three colors | 2.485.940 |
25 | ΕΕ-ΔΝΤ | 2.452.356 |
26 | Ντοματοκουβαλητής | 2.413.056 |
27 | markoss93 | 2.392.066 |
28 | grecο | 2.378.885 |
29 | panasec677 | 2.363.415 |
30 | aenaos | 2.288.741 |
31 | hardblocker | 2.164.806 |
32 | STEFANOS2000 | 2.124.182 |
33 | RainsOfCastamere | 2.052.587 |
34 | spartakoss7 | 2.041.853 |
35 | nikmel | 2.023.068 |
36 | ΠΛΑΝΗΤΑΡΧΗΣ | 1.914.125 |
37 | orani | 1.782.555 |
38 | Purgatorio | 1.769.054 |
39 | ThanosTheDestroyer | 1.745.003 |
40 | campia | 1.680.589 |
41 | XXX XXX | 1.663.504 |
42 | SCORPIOS33 | 1.663.298 |
43 | mpoom | 1.659.346 |
44 | FaNToM K H | 1.635.167 |
45 | Mugiwara | 1.596.858 |
46 | SHARKJAWS4 | 1.534.352 |
47 | stathis1991 | 1.529.337 |
48 | vaggelis 38 | 1.478.537 |
49 | Nagathor | 1.438.097 |
50 | paradiso | 1.416.249 |
51 | konig-ludwig | 1.407.994 |
52 | ΛΟΛΟΜΠΑ | 1.401.831 |
53 | F1reF1st | 1.390.290 |
54 | V.DAY | 1.368.254 |
55 | fent | 1.368.020 |
56 | Vangos the great | 1.335.051 |
57 | ALEXANDER87 | 1.320.501 |
58 | Ypokrinomai. | 1.314.524 |
59 | SharKappaS | 1.295.112 |
60 | kostas salonika | 1.266.751 |
61 | balack13 | 1.250.501 |
62 | Κing Diamond | 1.210.193 |
63 | darkwork | 1.152.902 |
64 | Spell | 1.103.027 |
65 | GiO11 | 1.021.063 |
66 | Arcade | 1.004.657 |
67 | Ο Βαπτιστής | 975.657 |
68 | rafkiolas | 973.663 |
69 | Untubu | 942.701 |
70 | artiomLP | 890.509 |
71 | iliasmanik | 881.800 |
72 | *Che* | 874.147 |
73 | manos33 | 865.477 |
74 | mpellos1 | 860.942 |
75 | nikiter | 845.362 |
76 | Lord Leon | 805.609 |
77 | outlaw | 780.793 |
78 | FarmeR- | 774.141 |
79 | THE IMPOSSIBLE | 766.104 |
80 | ka8enas | 746.391 |
81 | engineering | 683.345 |
82 | JR37 | 673.601 |
83 | vakis7 | 667.173 |
84 | groovy | 650.721 |
85 | tapidis | 627.208 |
86 | GOBLIN KING | 626.015 |
87 | Rogue | 621.397 |
88 | regeton | 608.548 |
89 | low profile | 605.949 |
90 | nikolios996 | 601.308 |
91 | mihalis98 | 594.296 |
92 | soful | 590.763 |
93 | giorgos741 | 588.820 |
94 | pav8 | 577.840 |
95 | killer1 | 575.164 |
96 | mk-060 | 558.594 |
97 | kostascrusader | 558.078 |
98 | EternaL D WardeN | 551.374 |
99 | kzaf | 549.432 |
100 | EAGLE58 | 530.608 |
101 | giannisbo | 515.247 |
102 | SIMON78 | 511.458 |
103 | bebispylos | 508.375 |
104 | Tony Montana | 502.401 |
105 | Dtoxic | 485.295 |
106 | katastrof1 | 481.675 |
107 | bill136 | 469.996 |
108 | giannis argy | 438.622 |
109 | christos777 | 427.895 |
110 | Trafalgar D | 426.818 |
111 | stemine | 424.397 |
112 | mparmpas25 | 419.292 |
113 | withheld | 405.083 |
114 | LiaRoS | 397.691 |
115 | BlackLucifer96 | 392.108 |
116 | ReScreaM | 383.822 |
117 | DeBroglie | 376.160 |
118 | giotou95isback | 359.401 |
119 | dhmhtrhsgr | 346.618 |
120 | respect19 | 344.608 |
121 | north state | 342.135 |
122 | ΚΩΣΤΑΣΚ | 341.387 |
123 | Etoimos | 336.080 |
124 | ARKADIA1 | 334.782 |
125 | kostas8888 | 330.064 |
126 | liarakisjim | 326.648 |
127 | nick3 | 323.902 |
128 | leoforos alexandras | 323.152 |
129 | GoOoOoD | 321.064 |
130 | Harley | 318.430 |
131 | Δον Κιχώτης | 315.119 |
132 | antreas74353 | 314.150 |
133 | sakattack | 313.220 |
134 | elmanos | 305.444 |
135 | kosos71 | 302.803 |
136 | loukas11 | 301.984 |
137 | athos12 | 300.688 |
138 | baggelis13 | 300.175 |
139 | latinos19 | 287.411 |
140 | Geryon | 283.866 |
141 | irineos99 | 282.012 |
142 | 300 leonidas | 281.915 |
143 | Εφρεεμ* | 278.144 |
144 | Fallen | 277.108 |
145 | Super Daffy | 276.896 |
146 | atrotos50 | 264.701 |
147 | Destiny-94 | 264.015 |
148 | LAMPIANIK | 262.727 |
149 | enji | 261.120 |
150 | thanasis196647 | 259.259 |
151 | KONAN O BARBAROS | 256.320 |
152 | Lord Tristan | 255.617 |
153 | NIK8 | 251.987 |
154 | dealex | 251.031 |
155 | dinos924 | 241.382 |
156 | taliban= | 238.059 |
157 | darkman88 | 237.116 |
158 | MipwsEinaiKolpo? | 230.777 |
159 | salvatoreK | 229.102 |
160 | dem13 | 223.298 |
161 | gargi | 220.938 |
162 | apolysi92 | 218.810 |
163 | Eyboiotis | 215.681 |
164 | sokratis4483 | 207.807 |
165 | shaolin-niki | 207.724 |
166 | Μάνατζερ Ράγκμπι | 197.261 |
167 | MpamkKatw | 193.372 |
168 | ARSENIOS | 193.180 |
169 | papaflessas1 | 190.512 |
170 | gkratsiani | 189.659 |
171 | Baggelas | 189.496 |
172 | TheLastChoice | 186.917 |
173 | malef | 182.875 |
174 | Xaritou | 182.406 |
175 | pdelis | 176.842 |
176 | iwanna-tsampika | 174.083 |
177 | nik-13 | 173.453 |
178 | EristikosOPC | 173.233 |
179 | panoulas | 171.650 |
180 | PanosZ9000 | 171.471 |
181 | nikos1911 | 168.757 |
182 | sparta power | 165.966 |
183 | irakliscon | 163.457 |
184 | Masas9 | 161.248 |
185 | nefellhn | 159.647 |
186 | margirou | 158.984 |
187 | LocoZ | 155.917 |
188 | loubas | 154.610 |
189 | Νέστος | 154.594 |
190 | Patto13 | 154.382 |
191 | paolo13 | 152.405 |
192 | giorgos=messi | 147.934 |
193 | jamis | 142.832 |
194 | Κρητικός | 137.875 |
195 | Λόρδος Judge | 137.149 |
196 | wtfisthis | 136.313 |
197 | aNeMeLoS | 134.865 |
198 | Aladin | 132.932 |
199 | Ο ΧΑΣΑΠΗΣ | 130.509 |
200 | mdermitz | 129.476 |
201 | Dioskouros | 129.424 |
202 | jessie | 128.847 |
203 | volos | 128.834 |
204 | mezoo | 123.565 |
205 | Lord Tasos | 123.190 |
206 | gabriel12 | 122.255 |
207 | κωστας99 | 118.633 |
208 | PaGi | 115.728 |
209 | Cy F O N I A S | 115.548 |
210 | ni-b-k | 114.928 |
211 | Οχευτής | 113.532 |
212 | ΠΑΝΑΓΙΩΤΗ | 113.423 |
213 | jimmy13 | 112.465 |
214 | stefanischania | 109.700 |
215 | Yiannis Stx | 108.614 |
216 | sofroniou70 | 107.564 |
217 | bouloubasar | 105.743 |
218 | dionisis147 | 104.377 |
219 | AndreasKobe24 | 102.506 |
220 | XANIA74 | 101.276 |
221 | presidents | 96.425 |
222 | nikjhon | 96.290 |
223 | paraTSOUPer | 94.378 |
224 | aesar | 91.055 |
225 | Dimitar Berbatov | 87.191 |
226 | xristosxx | 84.199 |
227 | survivor2 | 83.771 |
228 | NΟBODY | 83.285 |
229 | xdeathnote | 82.954 |
230 | maridas | 82.809 |
231 | dim2000 | 82.770 |
232 | spithas69 | 81.097 |
233 | mstamms | 81.056 |
234 | alexgeo1 | 80.758 |
235 | BENJ | 80.742 |
236 | satankiller | 80.196 |
237 | xrisimos1 | 78.331 |
238 | amosis | 77.095 |
239 | Αυτοκράτορας Κενεβέζος | 76.495 |
240 | PANAGIOTHS9 | 76.262 |
241 | Compass | 76.017 |
242 | rambo2016 | 75.539 |
243 | savelectric | 75.272 |
244 | stemano | 74.916 |
245 | goldval | 74.187 |
246 | alexpanathas | 74.125 |
247 | gorginio97 | 73.186 |
248 | black panther | 72.950 |
249 | ialoha | 71.371 |
250 | gel28 | 70.495 |
251 | play2win | 67.835 |
252 | NightWalker | 66.969 |
253 | XxXRedFalconXxX | 66.683 |
254 | eirinofilos | 66.456 |
255 | dim4000 | 66.325 |
256 | haperis | 66.290 |
257 | grhgoros | 66.191 |
258 | anestarakos7 | 66.119 |
259 | DarksectorX | 64.979 |
260 | Lisandros | 64.738 |
261 | panikos0 | 64.722 |
262 | caeleth | 63.558 |
263 | ntele21 | 63.420 |
264 | GODFEARNONE | 62.673 |
265 | steliosn | 61.236 |
266 | kotro | 60.760 |
267 | τεζας | 59.535 |
268 | Λόρδος Mounchen | 59.129 |
269 | ARIGATO | 58.476 |
270 | eloh | 58.453 |
271 | AntwnhSvoo | 57.898 |
272 | ale3andros | 57.628 |
273 | scannerblizz | 56.818 |
274 | skarpelo | 56.614 |
275 | giorgos19731 | 55.971 |
276 | kostas777 | 54.506 |
277 | spartakos11 | 54.242 |
278 | tsekour | 52.709 |
279 | οβελιας | 52.610 |
280 | ErosCh | 51.020 |
281 | GIWRGOS714 | 49.503 |
282 | Βασιλιάς trelos229 | 48.926 |
283 | faniskiller | 48.427 |
284 | Motsar | 47.874 |
285 | ΔΩΡΑ1 | 47.759 |
286 | nionios | 44.305 |
287 | Λόρδος Antifa Hool | 44.300 |
288 | Λαίδη ioanna | 44.099 |
289 | LKRAIAN098 | 42.394 |
290 | kypseli | 42.274 |
291 | spifot | 41.905 |
292 | moikan73 | 41.747 |
293 | LARISAIOS1 | 40.974 |
294 | LordJoma | 38.929 |
295 | panosparas | 38.929 |
296 | paparozoumis | 38.789 |
297 | Arxhgosfm | 38.229 |
298 | andreas007fbi | 38.159 |
299 | KarafloBelos | 38.075 |
300 | Assassino79 | 37.716 |
301 | xrisos all | 37.447 |
302 | TEOSMS | 37.311 |
303 | polakias | 37.200 |
304 | Bελισαριος | 36.913 |
305 | MAFIA BY YAKUZA | 36.711 |
306 | mariosab | 36.158 |
307 | ΜΑΥΡΟΣ ΠΑΝΘΗΡΑΣ1 | 35.627 |
308 | JohnTheLittle | 35.155 |
309 | Zespon | 35.073 |
310 | mpoul1 | 34.561 |
311 | rampos | 34.290 |
312 | giorgos63 | 34.234 |
313 | Tsiapinis | 33.502 |
314 | tala | 32.510 |
315 | VFORVASILIS | 32.251 |
316 | PROMETHEUS | 31.288 |
317 | eisai i pellara mou | 29.910 |
318 | sir giorikas | 29.709 |
319 | ggssttef | 28.598 |
320 | SERIFIS | 28.277 |
321 | thanow | 28.256 |
322 | REGE | 28.129 |
323 | alexis13 | 28.095 |
324 | Young Ou | 27.472 |
325 | lioner messi | 26.817 |
326 | ΒΑΣΙΛΗΣ IRON | 26.187 |
327 | serzz888 | 25.620 |
328 | gaurospastos | 25.618 |
329 | symiakos | 25.338 |
330 | mavrikas.giorgos | 24.857 |
331 | M1DAS | 24.567 |
332 | TAMPOS | 24.279 |
333 | good day | 23.643 |
334 | michaeljackson | 23.449 |
335 | ma13rios | 23.228 |
336 | JoGa2009 | 23.096 |
337 | TargaryenS3 | 22.434 |
338 | ΑΙΑΣ | 22.097 |
339 | Chrishatz | 21.471 |
340 | Trireme | 21.003 |
341 | potidea | 19.325 |
342 | RzN94 | 18.937 |
343 | amigos00 | 18.433 |
344 | dion912 | 18.287 |
345 | gery | 18.049 |
346 | lagoudhs | 17.589 |
347 | panagiotisd | 16.615 |
348 | rebeL4ever | 15.329 |
349 | Akis13 | 14.791 |
350 | skalko | 14.629 |
351 | chefgiannis9 | 14.400 |
352 | ZAXABILL | 14.314 |
353 | *s0m0k0s0n | 14.114 |
354 | apoel26 | 13.943 |
355 | Eric66 | 13.722 |
356 | berk | 13.623 |
357 | Tasos 1 | 13.470 |
358 | Vasileu | 13.159 |
359 | DIMI105 | 13.136 |
360 | lord t | 12.961 |
361 | tonakos1998 | 12.382 |
362 | kataktitis79 | 12.323 |
363 | Yoiyoi | 12.212 |
364 | rey100 | 12.066 |
365 | tiger | 11.901 |
366 | lakonian | 11.475 |
367 | kokos14 | 11.151 |
368 | boss27 | 10.762 |
369 | xXxJohnnyWalkerxXx | 10.753 |
370 | FragYeahOG | 10.490 |
371 | True R | 10.296 |
372 | cherry boy | 10.292 |
373 | IceRain | 10.013 |
374 | O timorosss | 9.977 |
375 | mariosss | 9.976 |
376 | Gandlemore1 | 9.258 |
377 | falconara | 9.215 |
378 | ανασταση | 9.068 |
379 | asteris2002 | 9.052 |
380 | balkan | 8.989 |
381 | koulas | 8.733 |
382 | iknezzz | 8.672 |
383 | rousso | 8.005 |
384 | x-chris13 | 7.986 |
385 | ΝΤΟΝΤΟΣ | 7.818 |
386 | yiannis | 7.546 |
387 | potistiko | 7.194 |
388 | isi68 | 6.593 |
389 | tsavinos | 6.096 |
390 | mike the great | 6.053 |
391 | Ιωάννης Καντακουζηνός | 6.041 |
392 | ladydenis | 6.014 |
393 | giorgos ko | 5.932 |
394 | marios laerti | 5.744 |
395 | markrav | 5.452 |
396 | Mister Axe | 4.841 |
397 | HEDRIX | 4.805 |
398 | tsioy | 4.639 |
399 | Peiratis35 | 4.562 |
400 | swiftk23 is back | 4.475 |
401 | tehdrake | 4.198 |
402 | Nate dogg | 4.147 |
403 | NIKITIS | 4.147 |
404 | Tzemaras | 4.005 |
405 | plousiopaido | 3.620 |
406 | nostheking | 3.598 |
407 | alejandrov | 3.528 |
408 | gniksp | 3.427 |
409 | margarita63 | 3.407 |
410 | τικ τικ | 3.247 |
411 | eeeei | 3.181 |
412 | Nymeria | 2.932 |
413 | AERATOS13 | 2.711 |
414 | shadowthenew | 2.670 |
415 | HERCULES1966 | 2.484 |
416 | captain america | 2.132 |
417 | ΚΕΡΚΥΡΑ | 1.942 |
418 | SirJames | 1.727 |
419 | Spiroos | 1.698 |
420 | BOUMBOULINA | 1.536 |
421 | Giannisa | 1.498 |
422 | Gogav | 1.470 |
423 | VAGOS13 | 1.381 |
424 | ΑΝΤΡΕΑΣ-13 | 1.334 |
425 | kostas135 | 1.318 |
426 | TseKaiVara | 1.262 |
427 | panagiwtisl | 1.248 |
428 | El Greco.ro | 1.197 |
429 | tonibass | 976 |
430 | fanceris | 937 |
431 | geronimoj | 927 |
432 | elen7 | 887 |
433 | leoforos13 | 833 |
434 | lakis.takis | 760 |
435 | rabo | 743 |
436 | kapelas | 681 |
437 | kolonos13 | 672 |
438 | alexkal13 | 658 |
439 | PAKANTARAS | 466 |
440 | darkvarious1995 | 426 |
441 | timothy | 405 |
442 | Exorcism | 377 |
443 | Spartacos | 374 |
444 | Vamoss | 349 |
445 | Panos1982 | 321 |
446 | Agios Dimitrios | 260 |
447 | mchaly | 213 |
448 | skoutari | 212 |
449 | giorgost2008 | 201 |
450 | XenisK | 180 |
451 | DARKFOX | 167 |
452 | apostoli e3etelesti | 163 |
453 | Lord pipis | 154 |
454 | meraklis | 137 |
455 | geoara2 | 128 |
456 | ΜΗ ΜΕ ΦΑΡΜΑΡΕΙΣ | 128 |
457 | iwannis1968 | 125 |
458 | FWTP | 90 |
459 | ACTIVE MEMBER | 86 |
460 | willy | 84 |
461 | Tsakonas to Tsakali | 80 |
462 | wolf-man | 67 |
463 | darthandy | 52 |
464 | sadam | 52 |
465 | ευγενιος | 49 |
466 | Gregoryska | 48 |
467 | JOHNNY B 27 | 41 |
468 | Anibas | 40 |
469 | Sorry* | 30 |
470 | Dark King02 | 28 |
471 | GEOLEONIDAS | 27 |
472 | balsamakis | 24 |
473 | salog1357 | 15 |
474 | Αν δεν κοιτάζω εσένα | 8 |
475 | TheLegend27 | 6 |
476 | george12 | 2 |
477 | gazman500 | 1 |
478 | jimarras | 1 |
Αυτός ο ιστότοπος προστατεύεται από hCaptcha και ισχύουν η Πολιτική Απορρήτου και οι Όροι & Προϋποθέσεις του.