Θέση | Φυλή | Συνολικά |
---|---|---|
1 | *N*M* | 183.170.336 |
2 | LOOSER | 171.126.521 |
3 | OmG | 120.293.763 |
4 | NM.OMG | 74.100.708 |
5 | *NM.OM | 66.725.407 |
6 | OSR | 48.961.481 |
7 | LΟΟSΕR | 43.752.406 |
8 | BB | 41.488.615 |
9 | BANK | 29.945.358 |
10 | NEW OR | 24.366.636 |
11 | LΟΟSER | 24.328.432 |
12 | *Ν*M* | 23.253.764 |
13 | ~ΜΠ~ | 22.920.667 |
14 | OΜG. | 21.160.959 |
15 | *N*Μ* | 16.819.498 |
16 | LOOSΕR | 13.970.729 |
17 | OMG... | 12.619.847 |
18 | ΔΥΝΑΜΗ | 11.824.544 |
19 | SMURF2 | 11.117.980 |
20 | 300 | 10.519.423 |
21 | 3ΟΟ | 8.144.965 |
22 | BankJ2 | 3.704.481 |
23 | BILD | 3.331.936 |
24 | Paok4 | 3.274.131 |
25 | Άρ.πυ1 | 3.173.653 |
26 | V.O.G. | 2.512.914 |
27 | HxH | 2.459.341 |
28 | ΝWΟ | 1.893.515 |
29 | Sne | 1.682.573 |
30 | ellas | 1.670.680 |
31 | ΜΓΜ | 1.586.452 |
32 | αρης | 1.562.727 |
33 | kok | 1.243.188 |
34 | ΜηΜιΕ | 965.131 |
35 | SOTR | 691.258 |
36 | OCFW | 681.983 |
37 | Snts2 | 639.999 |
38 | AdB | 536.655 |
39 | ellas2 | 470.123 |
40 | ΕΥΒΟΙΑ | 386.051 |
41 | α.μ. | 318.380 |
42 | Winner | 277.772 |
43 | τουαλε | 238.374 |
44 | temp | 188.869 |
45 | ΙΕΡΟΣΛ | 187.745 |
46 | OPD | 156.391 |
47 | LOTR | 145.108 |
48 | COC | 111.242 |
49 | aaaaaa | 49.885 |
50 | WPT | 28.325 |
51 | Αδης | 27.069 |
52 | 35 ΜΚ | 18.640 |
53 | G4 | 16.538 |
54 | ΠΓΕ | 6.781 |
55 | WOLF | 3.342 |
56 | sczscs | 2.506 |
57 | RESOOL | 1.893 |
58 | Oo | 968 |
59 | asas | 336 |
60 | sdsdd | 149 |
61 | Noble | 102 |
62 | ωνρλςς | 93 |
63 | pkm | 4 |
64 | ΑΕ | 2 |
Αυτός ο ιστότοπος προστατεύεται από hCaptcha και ισχύουν η Πολιτική Απορρήτου και οι Όροι & Προϋποθέσεις του.