Θέση | Φυλή | Συνολικά |
---|---|---|
1 | Boxeur | 742.341.635 |
2 | RΑTS | 355.194.600 |
3 | A.W.T | 281.240.367 |
4 | T.H.C | 185.296.362 |
5 | Boχeur | 155.982.519 |
6 | AWT 2 | 117.145.555 |
7 | AWT 3 | 115.452.276 |
8 | A.W.T4 | 94.430.154 |
9 | Τ.H.C. | 89.430.552 |
10 | Ι.Λ | 88.239.139 |
11 | GHETTO | 87.932.948 |
12 | A.C.I | 79.109.907 |
13 | N/M | 78.525.770 |
14 | Ι.Λ 1 | 45.259.732 |
15 | Δ.ΙΠ | 44.681.358 |
16 | f.n. | 41.601.962 |
17 | MTDs | 34.422.071 |
18 | πηγ | 24.688.922 |
19 | ΕΥΒΟΙΑ | 20.032.202 |
20 | ΒΕΕ | 16.256.268 |
21 | ΙΛ.1 | 13.528.046 |
22 | A.C. | 12.941.257 |
23 | ~N.K~ | 11.294.175 |
24 | αρης | 11.233.308 |
25 | WAB | 11.000.415 |
26 | LODIII | 7.293.152 |
27 | _-_-_ | 6.580.173 |
28 | STORM | 6.394.428 |
29 | E=mc² | 4.379.317 |
30 | j-20 | 3.354.603 |
31 | Peru | 3.228.432 |
32 | NOMAD | 2.689.461 |
33 | crat | 1.876.264 |
34 | ΔΜ | 1.860.847 |
35 | MD | 1.784.533 |
36 | Ι. Λ 2 | 1.366.695 |
37 | WPT | 1.271.585 |
38 | SAMCRO | 1.144.362 |
39 | [i]nbz | 1.113.711 |
40 | GNSS | 901.836 |
41 | dalton | 885.038 |
42 | LIONS | 879.991 |
43 | panos | 867.026 |
44 | ARROW | 535.853 |
45 | NAP | 436.663 |
46 | SS | 383.910 |
47 | ΠΑΟΚ | 382.121 |
48 | mojito | 364.910 |
49 | good | 323.773 |
50 | Κτλ | 272.472 |
51 | A.W.T5 | 181.447 |
52 | αδφαφ | 144.783 |
53 | αθα | 114.198 |
54 | 212121 | 68.929 |
55 | bxrTHC | 23.694 |
56 | piero | 18.370 |
Αυτός ο ιστότοπος προστατεύεται από hCaptcha και ισχύουν η Πολιτική Απορρήτου και οι Όροι & Προϋποθέσεις του.