Θέση | Όνομα | Φυλή | Πόντοι | Χωριά | Πόντοι ανά χωριό |
---|---|---|---|---|---|
1 | sakis1017 | N V | 4.419.169 | 435 | 10.159 |
2 | TAKIS80 | NV.. | 4.324.891 | 450 | 9.611 |
3 | AndyCap | NV | 4.259.287 | 446 | 9.550 |
4 | ΕΚΤΕΛΕΣΤΗΣ1 | NV | 4.068.651 | 408 | 9.972 |
5 | mauro poi | NV.. | 3.744.027 | 376 | 9.958 |
6 | ΑΠΟΛΛΩΝΑΣ 3 | N V | 3.685.053 | 369 | 9.987 |
7 | dim4000 | NV | 3.573.168 | 332 | 10.763 |
8 | H.A.A.R.P. | N V | 3.513.563 | 361 | 9.733 |
9 | bag13 | NV.. | 3.379.666 | 333 | 10.149 |
10 | PAMBAS | N V | 3.283.803 | 323 | 10.167 |
11 | antwnio | N V | 3.183.576 | 305 | 10.438 |
12 | Abingdon | OMA | 3.129.179 | 318 | 9.840 |
13 | 0FARAMAN | Νν | 2.738.306 | 278 | 9.850 |
14 | civir | NV.. | 2.674.197 | 273 | 9.796 |
15 | tribal-os | NV.. | 2.603.973 | 218 | 11.945 |
16 | kwstisf1 | NV | 2.522.668 | 261 | 9.665 |
17 | SMAR.T | Νν | 2.415.100 | 253 | 9.546 |
18 | antonismar | NV.. | 2.376.586 | 243 | 9.780 |
19 | atrotos50 | N V | 2.309.846 | 226 | 10.221 |
20 | petran7 | NV | 2.184.314 | 220 | 9.929 |
21 | Esus | L.O.M. | 2.157.134 | 219 | 9.850 |
22 | asterios04 | NV.. | 2.107.889 | 211 | 9.990 |
23 | ==FRAPEDIA== | Νν | 2.029.845 | 210 | 9.666 |
24 | Geokos | NV | 1.882.327 | 189 | 9.959 |
25 | aggelosdelta | 11888 | 1.852.686 | 190 | 9.751 |
26 | STACH | Νν | 1.835.300 | 186 | 9.867 |
27 | papshev | NV.. | 1.790.172 | 183 | 9.782 |
28 | KOULLIS35 | N V | 1.750.399 | 177 | 9.889 |
29 | Θάσος | N V | 1.708.748 | 169 | 10.111 |
30 | topara5 | Νν | 1.655.185 | 169 | 9.794 |
31 | gantaras | N V | 1.633.379 | 142 | 11.503 |
32 | Ο τρελός με τα ροζ | Ins. | 1.620.468 | 156 | 10.388 |
33 | Αετος της Στεπας | NV | 1.610.203 | 170 | 9.472 |
34 | FenryR8 | NV.. | 1.608.552 | 163 | 9.868 |
35 | anouvis | N V | 1.550.802 | 156 | 9.941 |
36 | arsenios96b | Νν | 1.518.952 | 152 | 9.993 |
37 | Ασπρομαυρος | ΕΚΕ | 1.510.315 | 159 | 9.499 |
38 | αλι μπαμπας | NV | 1.499.294 | 163 | 9.198 |
39 | Γιαννέας | N V | 1.474.677 | 147 | 10.032 |
40 | EAGLE | L.O.M. | 1.424.687 | 178 | 8.004 |
41 | green2 | NV | 1.424.685 | 139 | 10.250 |
42 | bill66 | 11888 | 1.352.443 | 141 | 9.592 |
43 | παλιος1 | Ins. | 1.348.385 | 144 | 9.364 |
44 | nicosn | Ins. | 1.340.601 | 145 | 9.246 |
45 | MIRMIDONES.GR | N V | 1.317.216 | 141 | 9.342 |
46 | xxxVAMPIRExxx | Νν | 1.294.558 | 135 | 9.589 |
47 | petros125 | NV.. | 1.283.735 | 132 | 9.725 |
48 | RUBBER | N V | 1.240.693 | 127 | 9.769 |
49 | panther 21 | N V | 1.191.973 | 130 | 9.169 |
50 | giagos83 | N V | 1.174.925 | 122 | 9.631 |
51 | AMKD | NV.. | 1.163.050 | 119 | 9.774 |
52 | asa1 | NV | 1.150.953 | 116 | 9.922 |
53 | Archon | 11888 | 1.101.398 | 116 | 9.495 |
54 | ΒΟΡΕΙΟΣ 21 | REV | 1.088.334 | 112 | 9.717 |
55 | georgioman | Ins. | 1.028.338 | 121 | 8.499 |
56 | tagelos81 | L.O.M. | 1.028.106 | 110 | 9.346 |
57 | TAMPOS | Νν | 1.021.935 | 87 | 11.746 |
58 | neosillektos | N V | 997.879 | 99 | 10.080 |
59 | sofos85 | Νν | 994.078 | 103 | 9.651 |
60 | ADAM678 | Ins. | 956.032 | 103 | 9.282 |
61 | ΠΑΝΑΓΙΩΤΗ | NV.. | 932.481 | 95 | 9.816 |
62 | dimitris log | N V | 914.608 | 87 | 10.513 |
63 | MotherGoose | Ins. | 912.007 | 97 | 9.402 |
64 | takisnafplio | N V | 862.384 | 87 | 9.912 |
65 | roksenou | N V | 852.049 | 84 | 10.143 |
66 | antrou | Ins. | 837.922 | 106 | 7.905 |
67 | semper invicta | Νν | 833.742 | 87 | 9.583 |
68 | ΒΑΣΙΛΗΣ ΤΙΔΠ | L.O.M. | 833.343 | 86 | 9.690 |
69 | ΑΜΑΖΩΝ | Νν | 830.532 | 87 | 9.546 |
70 | kostas commander | NV.. | 827.685 | 86 | 9.624 |
71 | debor | Ins. | 789.670 | 78 | 10.124 |
72 | Agios. | N V | 769.703 | 81 | 9.503 |
73 | mmoricone | NV.. | 738.773 | 73 | 10.120 |
74 | savvas72 | N V | 717.296 | 71 | 10.103 |
75 | konkyp | N V | 710.137 | 72 | 9.863 |
76 | Phantom Lord | G.B.U. | 677.180 | 82 | 8.258 |
77 | κουλουρας | ΕΚΕ | 640.720 | 58 | 11.047 |
78 | DoubleX ReTurned | NV | 619.826 | 64 | 9.685 |
79 | dhmhtrhsgr | T.AW. | 614.889 | 68 | 9.042 |
80 | petrosmbx4 | NV.. | 614.409 | 65 | 9.452 |
81 | mondeo | KPHTH | 590.343 | 69 | 8.556 |
82 | Μενεσθέας | ΕΚΕ | 589.613 | 59 | 9.993 |
83 | zaf08 | T.AW. | 588.476 | 77 | 7.643 |
84 | lena99 | ΕΚΕ | 576.091 | 60 | 9.602 |
85 | μαραγκος | ΕΚΕ | 546.999 | 55 | 9.945 |
86 | taitai | T.AW. | 541.586 | 73 | 7.419 |
87 | Gate1312Nine | NV.. | 538.716 | 55 | 9.795 |
88 | DAEMON27 | Νν | 536.735 | 54 | 9.940 |
89 | apolakis97 | Νν | 521.070 | 56 | 9.305 |
90 | stuntman20 | OMA2 | 520.989 | 66 | 7.894 |
91 | roumikiller | T.AW. | 517.115 | 65 | 7.956 |
92 | kazman | T.AW. | 506.374 | 65 | 7.790 |
93 | spaga | N V | 494.739 | 49 | 10.097 |
94 | LIFEDREAMER | L.O.M. | 493.994 | 50 | 9.880 |
95 | vasilis-3 | N V | 491.801 | 49 | 10.037 |
96 | z i s i s | Ins. | 456.905 | 47 | 9.721 |
97 | snoopy59 | ΕΚΕ | 455.470 | 50 | 9.109 |
98 | amazona67 | N V | 451.212 | 45 | 10.027 |
99 | pol-pot | Νν | 450.210 | 50 | 9.004 |
100 | terisfm1 | N V | 444.785 | 44 | 10.109 |
101 | kanga | Ins. | 443.453 | 47 | 9.435 |
102 | Ο Μπεμπης | G.B.U. | 439.222 | 52 | 8.447 |
103 | BillStr | Νν | 408.247 | 43 | 9.494 |
104 | mortisgr | Νν | 407.017 | 43 | 9.466 |
105 | beemaster | NV.. | 405.055 | 41 | 9.879 |
106 | agori 30 | ΕΚΕ | 397.544 | 48 | 8.282 |
107 | ALEKOS PAOKI | N V | 390.378 | 39 | 10.010 |
108 | Anonymοus | NV.. | 390.000 | 39 | 10.000 |
109 | ALVS | NV.. | 386.608 | 41 | 9.429 |
110 | scidoc | ΕΚΕ | 364.067 | 39 | 9.335 |
111 | haramofagos | T.AW. | 360.254 | 39 | 9.237 |
112 | taxiarhes | REV | 352.341 | 50 | 7.047 |
113 | Mossberg | ΕΚΕ | 351.284 | 38 | 9.244 |
114 | delosssrespect7 | NV.. | 351.218 | 40 | 8.780 |
115 | Snatcher34 | NV.. | 329.745 | 33 | 9.992 |
116 | ελλην1821 | NV.. | 320.156 | 33 | 9.702 |
117 | nionios1928 | ΕΚΕ | 309.657 | 38 | 8.149 |
118 | xPosterMaNz | BEE 2 | 302.742 | 36 | 8.410 |
119 | ralf1 | REV | 298.171 | 29 | 10.282 |
120 | garyfalos | ΕΚΕ | 295.930 | 34 | 8.704 |
121 | kornil111 | ΒΕΕ | 289.394 | 40 | 7.235 |
122 | giannis001 | G.B.U. | 287.637 | 43 | 6.689 |
123 | xristos027 | REV | 270.181 | 31 | 8.716 |
124 | EUGENEDOS1994 | BEE 3 | 266.575 | 29 | 9.192 |
125 | pagi6969 | Νν | 263.474 | 32 | 8.234 |
126 | p0w* | Ins. | 261.116 | 27 | 9.671 |
127 | XKRina | L.O.M. | 259.652 | 43 | 6.038 |
128 | DOITS | NV.. | 255.872 | 25 | 10.235 |
129 | Pitsavotatos | NV.. | 253.981 | 28 | 9.071 |
130 | panagiotis79 | G.B.U. | 253.749 | 42 | 6.042 |
131 | βαζαίλουρος | Ins. | 251.861 | 38 | 6.628 |
132 | cemetary | ΒΕΕ | 249.490 | 29 | 8.603 |
133 | plintirias | Ins. | 241.569 | 30 | 8.052 |
134 | DJFREE | G.B.U. | 236.779 | 34 | 6.964 |
135 | drifos | T.AW. | 232.693 | 27 | 8.618 |
136 | PAPADERO | NV.. | 230.390 | 23 | 10.017 |
137 | MAXHMOS | REV | 229.953 | 31 | 7.418 |
138 | skiapo | ΒΕΕ | 226.724 | 39 | 5.813 |
139 | kkvanos | REV | 220.030 | 23 | 9.567 |
140 | americanos | L.O.M. | 217.240 | 27 | 8.046 |
141 | jazgulidis | BEE 2 | 210.992 | 26 | 8.115 |
142 | KOYZOYLOS | G.B.U. | 206.286 | 30 | 6.876 |
143 | aliki5 | ΒΕΕ | 202.806 | 36 | 5.634 |
144 | Volgin | ΕΚΕ | 197.835 | 21 | 9.421 |
145 | vaikaps | BEE 2 | 195.739 | 29 | 6.750 |
146 | soful | Ins. | 191.001 | 25 | 7.640 |
147 | Romulus | Νν | 180.581 | 20 | 9.029 |
148 | Untubu | GG-QQ | 180.271 | 27 | 6.677 |
149 | σοναφετσ | ΕΚΕ | 177.313 | 24 | 7.388 |
150 | skuloni | Ins. | 173.362 | 18 | 9.631 |
151 | Eric66 | NAITES | 167.395 | 46 | 3.639 |
152 | blanco2020 | ΒΕΕ | 163.188 | 34 | 4.800 |
153 | SPACEMAN. | L.O.M. | 161.850 | 17 | 9.521 |
154 | antreas th | REV | 156.200 | 16 | 9.763 |
155 | ecom | BEE 2 | 155.493 | 24 | 6.479 |
156 | prolol | ΕΚΕ | 155.109 | 22 | 7.050 |
157 | thanasonic | L.O.M. | 150.000 | 15 | 10.000 |
158 | Lion75 | Νν | 146.477 | 15 | 9.765 |
159 | grlarry | G.B.U. | 143.675 | 21 | 6.842 |
160 | Haris1979 | Νν | 140.266 | 14 | 10.019 |
161 | macrider77 | REV | 139.714 | 13 | 10.747 |
162 | aesar | Ins. | 138.045 | 18 | 7.669 |
163 | kostascrusader | T.AW. | 131.659 | 15 | 8.777 |
164 | byzantios | G.B.U. | 129.795 | 23 | 5.643 |
165 | roulis01 | Νν | 128.596 | 13 | 9.892 |
166 | XRTSS | NV.. | 116.719 | 15 | 7.781 |
167 | Millioner13 | REV | 113.181 | 14 | 8.084 |
168 | stelioskokko | T.AW. | 112.794 | 11 | 10.254 |
169 | elevropan | 110.963 | 15 | 7.398 | |
170 | giorgosanthi | REV | 110.476 | 21 | 5.261 |
171 | rofakias1 | Ins. | 109.910 | 25 | 4.396 |
172 | captain awesome | T.AW. | 109.820 | 15 | 7.321 |
173 | ΣΥΜΙΑΚΟΣ | Νν | 109.653 | 21 | 5.222 |
174 | Narkiss0s | REV | 108.746 | 13 | 8.365 |
175 | kenaras | G.B.U. | 107.696 | 10 | 10.770 |
176 | mitsakos99 | Ins. | 104.913 | 18 | 5.829 |
177 | labros bamias | BEE 3 | 103.999 | 13 | 8.000 |
178 | Marios - Kotas | N V | 96.321 | 18 | 5.351 |
179 | STAR OF VERGINA | G.B.U. | 92.737 | 19 | 4.881 |
180 | irineos97 | REV | 92.706 | 9 | 10.301 |
181 | ΛΑΜΠΡΟΣ1969 | REV | 90.079 | 10 | 9.008 |
182 | DECO44 | Ε.Ε.Ο | 89.144 | 16 | 5.572 |
183 | NORTHPLACE | G.B.U. | 87.390 | 22 | 3.972 |
184 | θορντ | G.B.U. | 84.325 | 14 | 6.023 |
185 | nikosm | N V | 83.268 | 9 | 9.252 |
186 | PANERAKISKILLER | Νν | 82.467 | 9 | 9.163 |
187 | harleydavidson | NAITES | 80.628 | 16 | 5.039 |
188 | salvo | T.AW. | 79.359 | 12 | 6.613 |
189 | IceRain | ΒΕΕ | 79.031 | 19 | 4.160 |
190 | cyber75gr | T.AW. | 77.360 | 9 | 8.596 |
191 | SENSO1971 | ΕΚΕ | 77.256 | 7 | 11.037 |
192 | ANDREASka | G.B.U. | 74.249 | 8 | 9.281 |
193 | GIWRGOS714 | T.AW. | 73.875 | 8 | 9.234 |
194 | Don Corleone..? | NV.. | 72.803 | 8 | 9.100 |
195 | stelios-= | 11888 | 70.804 | 9 | 7.867 |
196 | giorgos2421 | REV | 69.780 | 8 | 8.723 |
197 | ThaTaKsaNaPouMe | T.AW. | 69.587 | 10 | 6.959 |
198 | naRq | ΕΚΕ | 69.461 | 8 | 8.683 |
199 | ezekill | BEE 3 | 68.944 | 9 | 7.660 |
200 | notisv | Ins. | 68.908 | 7 | 9.844 |
201 | mpalies denw | Νν | 68.259 | 7 | 9.751 |
202 | satec | L.O.M. | 65.943 | 9 | 7.327 |
203 | thanasis4711 | BEE 2 | 65.749 | 16 | 4.109 |
204 | Charalambos9 | ΒΕΕ | 64.224 | 10 | 6.422 |
205 | tsiou the killer | G.B.U. | 63.135 | 9 | 7.015 |
206 | ΟΜΕΝ | REV | 60.351 | 11 | 5.486 |
207 | Johnyy21 | REV | 58.436 | 12 | 4.870 |
208 | eleni.kouloura | ΒΕΕ | 56.051 | 10 | 5.605 |
209 | maimu | Ε.E.Ο | 55.846 | 9 | 6.205 |
210 | ghostgb | ΕΚΕ | 55.844 | 14 | 3.989 |
211 | VOLVAKIAS610 | L.O.M. | 54.115 | 10 | 5.412 |
212 | Antonis-killerboy | BEE 2 | 52.732 | 8 | 6.592 |
213 | @try again@ | BEE 2 | 52.004 | 9 | 5.778 |
214 | sierra7 | T.AW. | 50.882 | 10 | 5.088 |
215 | ΒΟΪΒΟΝΤΑΣ | G.B.U. | 49.809 | 8 | 6.226 |
216 | NICOLAS KNIGHT | ΒΕΕ | 49.355 | 8 | 6.169 |
217 | beagle | BEE 2 | 49.213 | 12 | 4.101 |
218 | argonafths | ΒΕΕ | 48.708 | 7 | 6.958 |
219 | In Love | Free18 | 47.413 | 10 | 4.741 |
220 | TIANA | G.B.U. | 46.672 | 13 | 3.590 |
221 | STOUPIDIOS | G.B.U. | 46.543 | 6 | 7.757 |
222 | AIYPRA | BEE 3 | 46.110 | 5 | 9.222 |
223 | spaiklos | ΕΚΕ | 45.681 | 10 | 4.568 |
224 | tonaros | BEE 2 | 45.371 | 8 | 5.671 |
225 | sotiris122 | REV | 45.259 | 7 | 6.466 |
226 | VISIONN | REV | 44.568 | 11 | 4.052 |
227 | zelos275 | G.B.U. | 44.179 | 10 | 4.418 |
228 | silentmaster20 | BEE 3 | 44.122 | 7 | 6.303 |
229 | Kyriakos M. | ΕΚΕ | 44.018 | 6 | 7.336 |
230 | AnDrEuLis | REV | 43.957 | 10 | 4.396 |
231 | fireman1234 | G.B.U. | 42.615 | 6 | 7.103 |
232 | Ydraylikos | G.B.U. | 42.148 | 8 | 5.269 |
233 | nausika 7 | NAITES | 41.242 | 8 | 5.155 |
234 | αdiαforos | Νν | 39.856 | 7 | 5.694 |
235 | isi68 | G.B.U. | 39.782 | 7 | 5.683 |
236 | mystic angel | Νν | 39.701 | 4 | 9.925 |
237 | kokeser | Νν | 39.161 | 4 | 9.790 |
238 | cowboy1986 | BEE 2 | 38.337 | 6 | 6.390 |
239 | drakos777 | Ins. | 37.360 | 6 | 6.227 |
240 | anastasia1988 | L.O.M. | 37.317 | 5 | 7.463 |
241 | xanigkazi | T.AW. | 37.094 | 7 | 5.299 |
242 | dionisios | Ins. | 36.339 | 12 | 3.028 |
243 | mpilos13 | 36.309 | 6 | 6.052 | |
244 | karkoul | L.O.M. | 35.805 | 4 | 8.951 |
245 | vagelisps | BEE 3 | 35.484 | 10 | 3.548 |
246 | stelth41 | Νν | 35.411 | 5 | 7.082 |
247 | dtsitris | REV | 34.291 | 5 | 6.858 |
248 | nektar7 | REV | 33.437 | 6 | 5.573 |
249 | andreas04bkad | G.B.U. | 33.397 | 6 | 5.566 |
250 | zcmi | PAO 13 | 33.270 | 7 | 4.753 |
251 | geokoni98 | BEE 3 | 31.505 | 5 | 6.301 |
252 | kifinaspower | REV | 31.440 | 10 | 3.144 |
253 | Mak attack | ΒΕΕ | 31.320 | 9 | 3.480 |
254 | decander | G.B.U. | 30.618 | 6 | 5.103 |
255 | pgeara1891 | Π.Γ.Ε. | 30.474 | 4 | 7.619 |
256 | SHADOWMANIAC | ΕΚΕ | 28.603 | 9 | 3.178 |
257 | marios 35 | T.AW. | 27.865 | 5 | 5.573 |
258 | Danis77 | BEE 3 | 27.597 | 7 | 3.942 |
259 | Tsakalli | REV | 27.251 | 5 | 5.450 |
260 | gregotolis | ΕΚΕ | 26.657 | 7 | 3.808 |
261 | LATIOS O GRIS | Ins. | 25.723 | 9 | 2.858 |
262 | dimitrisz750 | G.B.U. | 25.164 | 12 | 2.097 |
263 | D3LUS1ON | T.AW. | 25.160 | 7 | 3.594 |
264 | kypseli | REV | 25.130 | 8 | 3.141 |
265 | Taras Bulba | NAITES | 24.343 | 7 | 3.478 |
266 | trelos-13 | G.B.U. | 24.237 | 3 | 8.079 |
267 | gpeck | ΣΓ | 23.940 | 4 | 5.985 |
268 | kokkok | Ψ.Σ. | 23.581 | 7 | 3.369 |
269 | argygal | ΒΕΕ | 23.457 | 3 | 7.819 |
270 | Arames | T.AW. | 21.768 | 4 | 5.442 |
271 | Γιάννης38 | ΒΕΕ | 21.436 | 5 | 4.287 |
272 | paolo13 | BEE 3 | 21.158 | 4 | 5.290 |
273 | basilisxaxaxa | BEE 3 | 21.019 | 3 | 7.006 |
274 | olympiako7 | REV | 20.533 | 4 | 5.133 |
275 | gm11 | BEE 2 | 20.507 | 3 | 6.836 |
276 | andrioths | NAITES | 20.400 | 8 | 2.550 |
277 | kris-apost | G.B.U. | 20.261 | 4 | 5.065 |
278 | Avalon90 | 20.186 | 3 | 6.729 | |
279 | pas-akis | NAITES | 19.907 | 2 | 9.954 |
280 | anonymous21 | Νν | 19.540 | 2 | 9.770 |
281 | kasapis5 | 19.209 | 3 | 6.403 | |
282 | ASTRATHGOS | G.B.U. | 19.108 | 3 | 6.369 |
283 | Zakos-Cobra | BEE 2 | 18.332 | 5 | 3.666 |
284 | patsias | T.AW. | 17.829 | 2 | 8.915 |
285 | kostasborderpolice | N V | 17.761 | 2 | 8.881 |
286 | zaxos1 | BEE 2 | 17.626 | 3 | 5.875 |
287 | tzes84 | T.AW. | 17.297 | 5 | 3.459 |
288 | LegioNer | G.B.U. | 17.294 | 3 | 5.765 |
289 | aggeladitsa1 | REV | 16.713 | 4 | 4.178 |
290 | morandi | L.O.M. | 16.561 | 2 | 8.281 |
291 | gkiolas13 | BEE 3 | 16.142 | 5 | 3.228 |
292 | spider woman | BEE 2 | 16.037 | 3 | 5.346 |
293 | takonas | BEE 2 | 16.027 | 5 | 3.205 |
294 | Vagellis7 | L.O.M. | 15.166 | 10 | 1.517 |
295 | GeorgeAdamides | ΒΕΕ | 14.977 | 3 | 4.992 |
296 | fwths95 | 14.908 | 3 | 4.969 | |
297 | SAM O KATAKTHTHS | BEE 2 | 14.865 | 7 | 2.124 |
298 | Mixalis655 | BEE 2 | 14.559 | 4 | 3.640 |
299 | strumf1t@ | ΕΚΕ | 14.493 | 9 | 1.610 |
300 | redhuricane1 | G.B.U. | 13.984 | 4 | 3.496 |
301 | alpan | ΒΕΕ | 13.428 | 6 | 2.238 |
302 | HarD NooB | Νν | 13.031 | 2 | 6.516 |
303 | punkosmios | ΒΕΕ | 12.695 | 2 | 6.348 |
304 | erws syros | BEE 3 | 12.629 | 3 | 4.210 |
305 | DIMITRIOS41 | BEE 2 | 12.597 | 3 | 4.199 |
306 | GIANNHS21R | G.B.U. | 12.084 | 2 | 6.042 |
307 | warpolitics | ΒΕΕ | 11.898 | 3 | 3.966 |
308 | john.t | Νν | 11.761 | 4 | 2.940 |
309 | foniko marouli | ~SF~ | 11.076 | 4 | 2.769 |
310 | King antonis | G.B.U. | 10.885 | 5 | 2.177 |
311 | standarman | BEE 2 | 10.658 | 2 | 5.329 |
312 | antonisdoomakis | ΕΚΕ | 10.583 | 2 | 5.292 |
313 | SirJames | BEE 3 | 10.311 | 3 | 3.437 |
314 | baremenos7 | ΛΑΝ | 10.175 | 3 | 3.392 |
315 | swift21 | G.B.U. | 10.137 | 3 | 3.379 |
316 | Vips | G.B.U. | 9.867 | 2 | 4.934 |
317 | ΦΡΕΝΤΥ ΚΟΥΓΚΕΡ | Ins. | 9.527 | 1 | 9.527 |
318 | LanMan | Free18 | 9.512 | 3 | 3.171 |
319 | pelospantos | BEE 3 | 9.014 | 3 | 3.005 |
320 | laperla | ΒΟΥΡ | 8.995 | 1 | 8.995 |
321 | ΜΠΕΣΤ | ΒΟΥΡ | 8.851 | 2 | 4.426 |
322 | Giota47 | BEE 3 | 8.733 | 3 | 2.911 |
323 | aigokeros | ΒΕΕ | 8.511 | 1 | 8.511 |
324 | coby | NAITES | 8.440 | 1 | 8.440 |
325 | xristos coupe | ΒΕΕ | 8.337 | 5 | 1.667 |
326 | Santour | M.A.P. | 8.294 | 1 | 8.294 |
327 | ben3 | -LF- | 8.189 | 1 | 8.189 |
328 | Yperionas | GBU II | 7.925 | 1 | 7.925 |
329 | marios00005 | Ins. | 7.894 | 3 | 2.631 |
330 | giak | BEE 3 | 7.410 | 4 | 1.853 |
331 | ΒΟΛΑΡΑ | BEE 3 | 6.759 | 2 | 3.380 |
332 | jvc12 | G.B.U. | 6.746 | 2 | 3.373 |
333 | AnnoulaNjs | ΒΕΕ | 6.717 | 1 | 6.717 |
334 | polis1998po | BEE 3 | 6.539 | 1 | 6.539 |
335 | billliak | BEE 3 | 6.480 | 2 | 3.240 |
336 | silvi | ΒΕΕ | 6.479 | 3 | 2.160 |
337 | Skamnioydi | ΒΕΕ | 6.411 | 1 | 6.411 |
338 | LaMbHc OrIgInAl | G.B.U. | 6.389 | 3 | 2.130 |
339 | gdafnis | 6.308 | 1 | 6.308 | |
340 | g199 | SFGTSY | 6.204 | 1 | 6.204 |
341 | athas1959 | NAITES | 6.118 | 2 | 3.059 |
342 | ste13 | G.B.U. | 6.083 | 2 | 3.042 |
343 | agft27 | G.B.U. | 6.077 | 2 | 3.039 |
344 | skalko | BEE 3 | 5.492 | 1 | 5.492 |
345 | ikaros2 | NAITES | 5.430 | 1 | 5.430 |
346 | LordLordemor | NAITES | 5.400 | 1 | 5.400 |
347 | yancon | SFGTSY | 4.774 | 1 | 4.774 |
348 | jimioannou1992 | NAITES | 4.756 | 1 | 4.756 |
349 | ΕΥΒΟΙΩΤΙΣΣΑ | ΒΕΕ | 4.728 | 3 | 1.576 |
350 | ΑΣΟΛΟΣ | BEE 2 | 4.654 | 1 | 4.654 |
351 | pantelisp | NAITES | 4.378 | 1 | 4.378 |
352 | El Primo | NAITES | 4.254 | 1 | 4.254 |
353 | giakoum76 | 4.146 | 2 | 2.073 | |
354 | phandomISback | ΚΑΒΛΙ | 4.002 | 1 | 4.002 |
355 | Hlebouras | T.AW. | 3.962 | 1 | 3.962 |
356 | montana85 | 3.883 | 1 | 3.883 | |
357 | ARHS62 | 3.738 | 2 | 1.869 | |
358 | tetod17 | Free18 | 3.668 | 1 | 3.668 |
359 | Jimi Stoner | BEE 3 | 3.589 | 1 | 3.589 |
360 | bilis38 | BEE 2 | 3.588 | 1 | 3.588 |
361 | peterpanos | [A.P] | 3.220 | 2 | 1.610 |
362 | ΓΙΩΡΓΟΣ19989 | G.B.U. | 3.211 | 1 | 3.211 |
363 | ILIOSTALAXTH | 3.147 | 1 | 3.147 | |
364 | bilis9 | BEE 3 | 3.132 | 1 | 3.132 |
365 | makoylis-g | 3.130 | 1 | 3.130 | |
366 | GEORGEPH | 3.064 | 2 | 1.532 | |
367 | Ta.s0s | 3.052 | 1 | 3.052 | |
368 | HERCULES1966 | ΒΕΕ | 3.041 | 2 | 1.521 |
369 | ScorpioKET | Free18 | 2.901 | 1 | 2.901 |
370 | chris oeo | BEE 3 | 2.818 | 1 | 2.818 |
371 | stiv. | ΒΕΕ | 2.811 | 1 | 2.811 |
372 | SOTIRIS14121968 | 2.745 | 1 | 2.745 | |
373 | apirovlitos1 | 2.692 | 1 | 2.692 | |
374 | pagon | BEE 3 | 2.651 | 1 | 2.651 |
375 | XANIA74 | BEE 3 | 2.641 | 1 | 2.641 |
376 | mchaly | BEE 2 | 2.607 | 1 | 2.607 |
377 | JOHNATHAN56 | 2.456 | 1 | 2.456 | |
378 | ββοοτο | NAITES | 2.444 | 1 | 2.444 |
379 | endady | Free18 | 2.425 | 1 | 2.425 |
380 | πετρος33 | BEE 3 | 2.422 | 1 | 2.422 |
381 | VirusDetected | BEE 3 | 2.414 | 1 | 2.414 |
382 | 91panos | BEE 3 | 2.408 | 1 | 2.408 |
383 | chri1998 | G.B.U. | 2.320 | 2 | 1.160 |
384 | au 79 | T.AW. | 2.294 | 2 | 1.147 |
385 | mojog10 | ΒΕΕ | 2.266 | 1 | 2.266 |
386 | pithia | 2.154 | 1 | 2.154 | |
387 | xeas | NAITES | 1.979 | 1 | 1.979 |
388 | maiko saiko | BEE 2 | 1.844 | 1 | 1.844 |
389 | Lycos79 | G.B.U. | 1.786 | 2 | 893 |
390 | gatoni35 | BEE 2 | 1.729 | 1 | 1.729 |
391 | stefos killer | NAITES | 1.707 | 1 | 1.707 |
392 | D.J.JACK | G.R | 1.701 | 1 | 1.701 |
393 | sikan | ΒΕΕ | 1.619 | 1 | 1.619 |
394 | blackdias | Ψ.Σ. | 1.570 | 1 | 1.570 |
395 | stylianos5 | NAITES | 1.529 | 1 | 1.529 |
396 | kingdom1998 | 1.470 | 1 | 1.470 | |
397 | FAITH | 1.358 | 1 | 1.358 | |
398 | Tesla | BEE 2 | 1.324 | 1 | 1.324 |
399 | potidea | [A.P] | 1.249 | 1 | 1.249 |
400 | Kolombina | 31ΛΟΚ | 1.247 | 1 | 1.247 |
401 | kornhlios.gr | ΒΕΕ | 1.234 | 1 | 1.234 |
402 | Apollon-Smyrnis | ΕΝΩΜΑΧ | 1.222 | 1 | 1.222 |
403 | ALEXANDROSM | ΒΕΕ | 1.203 | 1 | 1.203 |
404 | agnanteos | 1.121 | 1 | 1.121 | |
405 | theos1998 | BEE 3 | 1.111 | 1 | 1.111 |
406 | katsam13 | NAITES | 1.100 | 1 | 1.100 |
407 | ZAXABILL | ΔΕ.Π.Α | 1.091 | 1 | 1.091 |
408 | diego7 | 1.045 | 1 | 1.045 | |
409 | giratina | 1.023 | 1 | 1.023 | |
410 | kasmik | Ψ.Σ. | 1.007 | 1 | 1.007 |
411 | loucky 1 | 970 | 1 | 970 | |
412 | leontas gr | 947 | 1 | 947 | |
413 | xaara | ΒΟΥΡ | 942 | 1 | 942 |
414 | jimaras999 | 31ΛΟΚ | 934 | 1 | 934 |
