Θέση | Όνομα | Φυλή | Πόντοι | Χωριά | Πόντοι ανά χωριό |
---|---|---|---|---|---|
1 | Ιούδας | PRAXIS | 1.362.501 | 142 | 9.595 |
2 | zaf80 | PRAXIS | 796.338 | 85 | 9.369 |
3 | Partacas | PRAXIS | 731.342 | 85 | 8.604 |
4 | dif113 | PRAXIS | 780.165 | 81 | 9.632 |
5 | dj paradise | PRAXIS | 588.561 | 80 | 7.357 |
6 | 00 jimmy 000 | PRΑXIS | 643.024 | 78 | 8.244 |
7 | NTALARAS. | PRAXIS | 540.516 | 81 | 6.673 |
8 | Kastanakos | PRAXIS | 414.065 | 49 | 8.450 |
9 | Mr dogma | PRAXIS | 387.698 | 49 | 7.912 |
10 | EristikosOPC | PRAXIS | 395.172 | 58 | 6.813 |
11 | nikolaos28 | PRAXIS | 394.438 | 51 | 7.734 |
12 | DON KYR | PRAXIS | 383.398 | 50 | 7.668 |
13 | Michalisoue | PRAXIS | 357.054 | 48 | 7.439 |
14 | kritigiannis | PRAXIS | 379.835 | 41 | 9.264 |
15 | anthoulis | PRAXIS | 359.173 | 50 | 7.183 |
16 | dim68 | PRΑXIS | 346.387 | 40 | 8.660 |
17 | snitsel | PRAXIS | 315.855 | 43 | 7.345 |
18 | ζαγκόρ | PRΑXIS | 346.493 | 42 | 8.250 |
19 | na mai kai egw | PRAXIS | 335.123 | 32 | 10.473 |
20 | apostoloss | PRAXIS | 292.233 | 37 | 7.898 |
21 | NikoLeeS | ΑΔΗΣ | 274.140 | 35 | 7.833 |
22 | skiourakos7 | PRAXIS | 253.846 | 30 | 8.462 |
23 | zattas | PRAXIS | 259.665 | 34 | 7.637 |
24 | BloodWalker | PRAXIS | 258.741 | 35 | 7.393 |
25 | katernik | PRAXIS | 227.113 | 25 | 9.085 |
26 | Captainhooke | PRAXIS | 219.443 | 32 | 6.858 |
27 | lefonias1994 | PRAXIS | 193.301 | 26 | 7.435 |
28 | ΛΟΛΟΜΠΑ | PRAXIS | 188.076 | 27 | 6.966 |
29 | mafiozws | PRAXIS | 183.343 | 29 | 6.322 |
30 | tasos-veria | PRΑXIS | 200.113 | 26 | 7.697 |
31 | ekativolos | PRΑXIS | 178.371 | 23 | 7.755 |
32 | keras o κλοουν | PERU | 167.150 | 21 | 7.960 |
33 | InGray | PRΑXIS | 172.661 | 19 | 9.087 |
34 | Dracoriam | PRAXIS | 163.275 | 23 | 7.099 |
35 | ts21. | PRΑXIS | 160.958 | 29 | 5.550 |
36 | michalis 7 | PRAXIS | 157.516 | 23 | 6.849 |
37 | yiannosyc | PRAXIS | 157.953 | 18 | 8.775 |
38 | Ivorion | PRAXIS | 155.697 | 18 | 8.650 |
39 | xXxJohnnyWalkerxXx | PRΑXIS | 152.933 | 23 | 6.649 |
40 | lemonito | PERU | 146.939 | 27 | 5.442 |
41 | ANYWAY-1 | SMS | 139.691 | 24 | 5.820 |
42 | Edroukos | PRAXIS | 134.327 | 17 | 7.902 |
43 | andrexor1 | PRAXIS | 133.784 | 18 | 7.432 |
44 | κρακ21 | ΑΔΗΣ | 140.014 | 20 | 7.001 |
45 | The Great Ntaf | PRAXIS | 127.693 | 16 | 7.981 |
46 | genikos | ΧΙΟΝΙ | 147.602 | 31 | 4.761 |
47 | alexis13 | ΑΔΗΣ | 131.279 | 25 | 5.251 |
48 | goakias | GA | 121.335 | 18 | 6.741 |
49 | anestarakos7 | PERU | 116.441 | 17 | 6.849 |
50 | Bonnie and Clyde... | PRAXIS | 119.808 | 18 | 6.656 |
51 | xambos83r | PERU | 119.823 | 18 | 6.657 |
52 | Tooulas949 | SMS | 107.432 | 16 | 6.715 |
53 | Chris1 | PRΑXIS | 104.212 | 18 | 5.790 |
54 | dmitropanos | PRΑXIS | 119.465 | 13 | 9.190 |
55 | darthgeo | SMS | 100.547 | 11 | 9.141 |
56 | fava | ΑΔΗΣ | 97.936 | 16 | 6.121 |
57 | Kastorasael | PRΑXIS | 98.178 | 14 | 7.013 |
58 | iosifgrr | PERU | 91.404 | 16 | 5.713 |
59 | Kosamo | PERU | 88.443 | 11 | 8.040 |
60 | tarameni | ΧΙΟΝΙ | 95.901 | 18 | 5.328 |
61 | herkules10 | PRAXIS | 89.275 | 11 | 8.116 |
62 | togelos | PERU | 83.614 | 13 | 6.432 |
63 | TheSuperDog | SMS | 81.180 | 22 | 3.690 |
64 | Apollomoto | PERU | 76.508 | 9 | 8.501 |
65 | Alchemist96 | A.A.A | 78.031 | 13 | 6.002 |
66 | shooter1 | PRΑXIS | 78.401 | 14 | 5.600 |
67 | Manpistol | ΧΙΟΝΙ | 73.453 | 10 | 7.345 |
68 | Marios55 | PERU | 67.887 | 10 | 6.789 |
69 | Menta Lemoni | A.A.A | 66.894 | 15 | 4.460 |
70 | theo4 | SMS | 64.785 | 10 | 6.479 |
71 | Proffkhalifa | A.A.A | 63.067 | 10 | 6.307 |
72 | UberTaxi | PRΑXIS | 63.090 | 8 | 7.886 |
73 | mpaxt | SMS | 75.352 | 10 | 7.535 |
74 | Stronger | SMS | 60.986 | 9 | 6.776 |
75 | lidi1900 | GF | 64.631 | 7 | 9.233 |
76 | *ΜΑΤΙΣ* | WARS | 61.826 | 10 | 6.183 |
77 | lalala23 | WARS | 60.039 | 12 | 5.003 |
78 | mimisx | PRΑXIS | 58.515 | 10 | 5.852 |
79 | SCORPIONG7 | GA | 59.276 | 7 | 8.468 |
80 | PIKRAMENOS | ΧΙΟΝΙ | 57.731 | 10 | 5.773 |
81 | valaak77 | SMS | 60.592 | 10 | 6.059 |
82 | astil | ΤΧΤ | 56.265 | 7 | 8.038 |
83 | Motren | PRΑXIS | 55.777 | 8 | 6.972 |
84 | ZAXABILL | ΑΔΗΣ | 56.375 | 10 | 5.638 |
85 | tsolias | ΑΔΗΣ | 50.750 | 9 | 5.639 |
86 | bluecock | SMS | 49.276 | 8 | 6.160 |
87 | .assos. | WARS | 54.542 | 10 | 5.454 |
88 | alexmannj | ΧΙΟΝΙ | 48.947 | 7 | 6.992 |
89 | ErmisLiza | ΑΔΗΣ | 48.919 | 7 | 6.988 |
90 | seraios | PRΑXIS | 48.912 | 9 | 5.435 |
91 | Fairy-Tail | PRΑXIS | 53.242 | 11 | 4.840 |
92 | itachi7 | WARS | 51.539 | 10 | 5.154 |
93 | Dani00 | SMS | 50.621 | 10 | 5.062 |
94 | FunGaLikee | ΧΙΟΝΙ | 45.241 | 8 | 5.655 |
95 | EKTPIS | ΑΔΗΣ | 51.296 | 10 | 5.130 |
96 | midia | PERU | 48.328 | 6 | 8.055 |
97 | panikos7 | ΧΙΟΝΙ | 45.896 | 9 | 5.100 |
98 | μηλιτσιωτης | PRΑXIS | 46.196 | 9 | 5.133 |
99 | billkexa13 | PINK | 49.906 | 8 | 6.238 |
100 | pkot | ΑΔΗΣ | 47.499 | 10 | 4.750 |
101 | gianik | ΧΙΟΝΙ | 44.234 | 7 | 6.319 |
102 | MPAKLAS | WARS | 43.861 | 11 | 3.987 |
103 | Marshmallow | SMS | 44.667 | 7 | 6.381 |
104 | ROFIUS | ΑΔΗΣ | 42.352 | 8 | 5.294 |
105 | embrace94b | SMS | 48.524 | 7 | 6.932 |
106 | benzevoul123 | PRT | 44.998 | 8 | 5.625 |
107 | jimpaleo | A.A.A | 41.121 | 6 | 6.854 |
108 | Αλέξανδρος714 | GA | 42.960 | 8 | 5.370 |
109 | onoyfrios | ΤΧΤ3 | 42.186 | 17 | 2.482 |
110 | thomas kastoria | PERU | 38.682 | 8 | 4.835 |
111 | αθτοκρατορ lambro | ΤΧΤ | 38.041 | 6 | 6.340 |
112 | WPWW88 | ΑΔΗΣ | 40.007 | 8 | 5.001 |
113 | Panis The Great | ffo | 38.065 | 10 | 3.807 |
114 | rodolibos | ΑΔΗΣ | 36.961 | 8 | 4.620 |
115 | srenter | GA | 38.621 | 7 | 5.517 |
116 | Zoukinio | PRΑXIS | 36.457 | 7 | 5.208 |
117 | VAGEF | CYP | 36.002 | 6 | 6.000 |
118 | LordJim | ΑΔΗΣ | 36.351 | 8 | 4.544 |
119 | DREP-12 | PRT | 36.436 | 5 | 7.287 |
120 | fantastic4 | SMS | 38.480 | 6 | 6.413 |
121 | stam21r | GF | 34.907 | 6 | 5.818 |
122 | skyeurope. | SMS | 34.013 | 7 | 4.859 |
123 | trolosapiens1 | PRAXIS | 34.024 | 4 | 8.506 |
124 | juanpippis | ΤΧΤ | 33.923 | 6 | 5.654 |
125 | M.Κωνσταντίνος | GA | 34.247 | 5 | 6.849 |
126 | tok tok | ΜΑΝ | 32.670 | 11 | 2.970 |
127 | treloishafites | PRΑXIS | 32.316 | 4 | 8.079 |
128 | FatjonEthem | PRΑXIS | 32.113 | 4 | 8.028 |
129 | maverik424 | ΑΔΗΣ | 31.878 | 5 | 6.376 |
130 | CrazyCake | PRT | 32.164 | 7 | 4.595 |
131 | Cyprus Power | PRΑXIS | 33.148 | 4 | 8.287 |
132 | mitsosT | ΤΧΤ | 30.608 | 4 | 7.652 |
133 | jason | ΧΙΟΝΙ | 30.378 | 4 | 7.595 |
134 | ΒΟΡΕΙΟΣ21 | GA | 30.324 | 6 | 5.054 |
135 | dora 1 | A.A.A | 30.916 | 4 | 7.729 |
136 | jerry1 | SMS | 28.669 | 3 | 9.556 |
137 | vagvalor | SMS | 31.638 | 4 | 7.910 |
138 | gehorhe | PINK | 31.005 | 4 | 7.751 |
139 | mpellos1 | WARS | 28.600 | 6 | 4.767 |
140 | saruman | A.A.A | 28.477 | 3 | 9.492 |
141 | kanel12 | SMS | 27.107 | 5 | 5.421 |
142 | Το Περιστέρι της Οργής | ΑΔΗΣ | 27.254 | 4 | 6.814 |
143 | gugu | SMS | 28.374 | 5 | 5.675 |
144 | sreve19 | ΧΙΟΝΙ | 26.027 | 7 | 3.718 |
145 | marinos1996 | ΤΧΤ3 | 25.917 | 5 | 5.183 |
146 | Ivan Montecristo | Duo | 27.043 | 7 | 3.863 |
147 | mpoom | GF | 25.361 | 5 | 5.072 |
148 | daman | WARS | 29.055 | 6 | 4.843 |
149 | Veterans | A.A.A | 28.460 | 6 | 4.743 |
150 | *RakaL* | GF | 26.108 | 9 | 2.901 |
151 | Νικηφόρος | Φου | 24.268 | 3 | 8.089 |
152 | saketano0 | ΧΙΟΝΙ | 24.630 | 4 | 6.158 |
153 | proponsk1970 | SERVER | 27.513 | 7 | 3.930 |
154 | Apou | WARS | 24.046 | 7 | 3.435 |
155 | evagchristos | ΧΙΟΝΙ | 24.647 | 3 | 8.216 |
156 | ksakou | HPDG | 23.542 | 7 | 3.363 |
157 | okades | PRT | 23.016 | 5 | 4.603 |
158 | TheRainman | PRΑXIS | 22.430 | 3 | 7.477 |
159 | nolander | GF | 21.974 | 7 | 3.139 |
160 | teoG3 | GA | 23.907 | 4 | 5.977 |
161 | ΠΑΠΠΟΥΣ73 | Mine | 22.058 | 4 | 5.515 |
162 | kakoui | A.A.A | 21.392 | 4 | 5.348 |
163 | BARDIS35 | PINK | 22.764 | 5 | 4.553 |
164 | marios0 | ΤΧΤ | 20.780 | 4 | 5.195 |
165 | KERVEROS | WARS | 20.621 | 4 | 5.155 |
166 | Bro. | PRΑXIS | 21.735 | 3 | 7.245 |
167 | KING ARMAGEDDON | SMS | 21.037 | 3 | 7.012 |
168 | dkarataglis | ΑΔΗΣ | 20.246 | 4 | 5.062 |
169 | Kone | WARS | 20.017 | 3 | 6.672 |
170 | andreas apo | ΑΔΗΣ | 20.391 | 3 | 6.797 |
171 | tsadiotis | A.A.A | 18.919 | 4 | 4.730 |
172 | Βασιλιάς mpraskafoutas | A.A.A | 18.910 | 3 | 6.303 |
173 | Kalomelta | PINK | 20.660 | 5 | 4.132 |
174 | αποτρόπαιος | ΑΔΗΣ | 18.874 | 4 | 4.719 |
175 | bill66 | PRΑXIS | 18.712 | 2 | 9.356 |
176 | parian | ΑΔΗΣ | 18.487 | 3 | 6.162 |
177 | APOKORONAS | PRT | 18.385 | 4 | 4.596 |
178 | SxolaRe | PINK | 18.358 | 6 | 3.060 |
179 | giorgos=messi | A.A.A | 19.659 | 3 | 6.553 |
180 | sabre | ΤΧΤ | 17.560 | 6 | 2.927 |
181 | laz.7 | PINK | 17.695 | 5 | 3.539 |
182 | IONIAN21 | GF | 17.948 | 3 | 5.983 |
183 | mr.toxotis | PRΑXIS | 18.073 | 2 | 9.037 |
184 | vasilis09 | WARS | 19.596 | 5 | 3.919 |
185 | Οχευτής | PRT | 18.322 | 3 | 6.107 |
186 | semelh | R.E.D | 17.069 | 2 | 8.535 |
187 | Bunz | PINK | 17.186 | 6 | 2.864 |
188 | REGE | ΑΔΗΣ | 17.667 | 3 | 5.889 |
189 | cosmar | GF | 17.358 | 2 | 8.679 |
190 | hippo | PINK | 17.941 | 5 | 3.588 |
191 | rafael sobis | GF | 17.036 | 3 | 5.679 |
192 | theodorsalonika | KAL-EL | 17.317 | 6 | 2.886 |
193 | polo | GA | 16.520 | 3 | 5.507 |
194 | bonovox | n00bs | 17.863 | 4 | 4.466 |
195 | tzian13 | ΤΧΤ3 | 16.330 | 2 | 8.165 |
196 | bourboutsala4 | ΤΧΤ3 | 16.243 | 4 | 4.061 |
197 | eleftheria | ΤΧΤ | 16.741 | 3 | 5.580 |
198 | karafyl | GF | 15.977 | 4 | 3.994 |
199 | korbit | WARS | 17.657 | 5 | 3.531 |
200 | KOSMAS25A | SMS | 16.159 | 2 | 8.080 |
201 | 300 phalanx | PINK | 16.056 | 4 | 4.014 |
202 | Alex De Large | ΧΙΟΝΙ | 18.310 | 3 | 6.103 |
203 | yollljj13 | A.A.A | 15.440 | 2 | 7.720 |
204 | atome | GF | 16.784 | 5 | 3.357 |
205 | kipreos9 | ΑΡΗΣ | 17.139 | 3 | 5.713 |
206 | Gudbrand | GA | 15.205 | 6 | 2.534 |
207 | Mikros Klefths | PRT | 14.972 | 6 | 2.495 |
208 | l.m.jr | n00bs | 14.968 | 4 | 3.742 |
209 | gmaximus | R.E.D | 14.869 | 2 | 7.435 |
210 | lekwst | CYP | 16.309 | 4 | 4.077 |
211 | xatziskifinas | GA | 15.227 | 3 | 5.076 |
212 | BASILIAS | Mine | 16.785 | 5 | 3.357 |
213 | Assassino79 | GA | 14.554 | 3 | 4.851 |
214 | AERATOS13 | ΧΙΟΝΙ | 14.192 | 2 | 7.096 |
215 | Συνταξιουχος | ΔΜ | 15.571 | 4 | 3.893 |
216 | Sh1t Happens | Mine | 14.141 | 4 | 3.535 |
217 | Mpotiniss | SMS | 14.030 | 4 | 3.508 |
218 | drosoulitis | GA | 14.006 | 3 | 4.669 |
219 | Voulla97 | GF | 14.464 | 6 | 2.411 |
220 | VanMalek | ROLEX | 13.816 | 4 | 3.454 |
221 | santoylis | PRΑXIS | 15.196 | 4 | 3.799 |
222 | Marinikion | GF | 15.127 | 4 | 3.782 |
223 | gorgios | PINK | 15.337 | 5 | 3.067 |
224 | σισσονιος | ΤΧΤ3 | 14.807 | 4 | 3.702 |
225 | dimoszax | ΑΔΗΣ | 13.378 | 2 | 6.689 |
226 | EvangelosK | HPDG | 14.756 | 3 | 4.919 |
227 | spiros8 | ffo | 13.201 | 4 | 3.300 |
228 | Nikolas96 | WARS | 13.482 | 2 | 6.741 |
229 | MariosGreek | CYP | 13.591 | 5 | 2.718 |
230 | ΖΑΓΟΡΙ7 | WARS | 13.752 | 4 | 3.438 |
231 | geronimoj1 | Mine | 13.965 | 6 | 2.328 |
232 | Dexter Morgan | PINK | 12.544 | 6 | 2.091 |
233 | s i m o s | GA | 13.861 | 4 | 3.465 |
234 | Tom22 | CYP | 12.358 | 4 | 3.090 |
235 | Unforgetable | GA | 13.155 | 4 | 3.289 |
236 | tolinogreko | GA | 12.499 | 2 | 6.250 |
237 | kkolos999 | ROLEX | 12.062 | 3 | 4.021 |
238 | loukas11 | 12.237 | 5 | 2.447 | |
239 | Xalara | HPDG | 12.168 | 3 | 4.056 |
240 | vas12 | GF | 12.059 | 2 | 6.030 |
241 | cotiric123 | SMS | 11.891 | 2 | 5.946 |
242 | koyrsaros75 | GA | 11.857 | 2 | 5.929 |
243 | Κρητικός | ΤΧΤ3 | 11.916 | 3 | 3.972 |
244 | DRUKFARION | CYP | 12.497 | 2 | 6.249 |
245 | saessydo94 | PRT | 11.594 | 3 | 3.865 |
246 | gregomyti | ΑΡΗΣ | 11.859 | 2 | 5.930 |
247 | kostas.k.k | Mine | 11.773 | 2 | 5.887 |
248 | geogellagos | HPDG | 11.191 | 5 | 2.238 |
249 | Nikos the Ed | 11.006 | 4 | 2.752 | |
250 | kimanos | PINK | 10.942 | 4 | 2.736 |
251 | mouxritsas3 | ΑΡΗΣ | 12.238 | 3 | 4.079 |
252 | theodor14 | PINK | 11.142 | 2 | 5.571 |
253 | ΜΑΡΚΟΣ ΔΑΡΑΛΙΩΤΗΣ | 12.777 | 4 | 3.194 | |
254 | TribalNoob | WARS | 11.948 | 3 | 3.983 |
255 | alexxhr | PRΑXIS | 10.879 | 3 | 3.626 |
256 | skarnos | PINK | 10.690 | 2 | 5.345 |
257 | keli13 | ΤΧΤ | 10.675 | 2 | 5.338 |
258 | Ασπρομαυρος | PRΑXIS | 11.663 | 2 | 5.832 |
259 | georgia7 | PINK | 10.749 | 4 | 2.687 |
260 | kwstasGRR | WARS | 11.809 | 4 | 2.952 |
261 | BlackHawk | GF | 10.328 | 4 | 2.582 |
262 | κερκινη | GF | 11.737 | 5 | 2.347 |
263 | danah | Mine | 11.405 | 2 | 5.703 |
264 | salvatoreK | ΤΧΤ | 10.285 | 4 | 2.571 |
265 | vaps | ROLEX | 10.175 | 2 | 5.088 |
266 | V-for-Vendeta | Mine | 10.671 | 4 | 2.668 |
267 | extoras92 | ΤΧΤ | 10.053 | 2 | 5.027 |
268 | NESRA.K | WARS | 10.032 | 2 | 5.016 |
269 | moraki | 9.967 | 4 | 2.492 | |
270 | fovos37 | OPD | 10.168 | 4 | 2.542 |
271 | Lofis | PRT | 10.039 | 3 | 3.346 |
272 | purehate21 | A.A.A | 9.846 | 2 | 4.923 |
273 | dimitrisrork | WARS | 10.519 | 3 | 3.506 |
274 | NuclearDemon | Riot | 10.861 | 2 | 5.431 |
275 | R1911 | GA | 9.733 | 2 | 4.867 |
276 | Master Ranger | A.A.A | 9.715 | 1 | 9.715 |
277 | evelinα.7 | PERU | 9.704 | 1 | 9.704 |
278 | S.G. | ΑΔΗΣ | 9.839 | 2 | 4.920 |
279 | SharKappaS | PINK | 9.568 | 2 | 4.784 |
280 | -nilkos- | 9.727 | 2 | 4.864 | |
281 | HomoKsypolitus | ΤΧΤ | 9.632 | 2 | 4.816 |
282 | cer wiliam | ΤΧΤ | 9.995 | 1 | 9.995 |
283 | psyxiatros | PRT | 9.672 | 5 | 1.934 |
284 | SAKIS- | GA | 9.309 | 2 | 4.655 |
285 | thoas11 | ΑΔΗΣ | 9.988 | 2 | 4.994 |
286 | morpheus | Mine | 9.182 | 2 | 4.591 |
287 | kostas salonika | PRΑXIS | 9.714 | 2 | 4.857 |
288 | G7warrior | WARS | 9.212 | 4 | 2.303 |
289 | apelekitos | Mine | 10.466 | 3 | 3.489 |
290 | ARKADIA1 | R.E.D | 10.013 | 2 | 5.007 |
291 | retired in action | 9.037 | 2 | 4.519 | |
292 | killerakos | PINK | 9.105 | 2 | 4.553 |
293 | VanaK | 10.012 | 2 | 5.006 | |
294 | Severus | ΑΔΗΣ | 8.857 | 2 | 4.429 |
295 | nikolas b13 | A.A.A | 8.836 | 2 | 4.418 |
296 | SPARKI | 8.974 | 4 | 2.244 | |
297 | fdoriginal | HPDG | 9.405 | 3 | 3.135 |
298 | Αυτοκράτορας Κενεβέζος | Riot | 9.625 | 3 | 3.208 |
299 | v4105 | A.A.A | 8.630 | 3 | 2.877 |
300 | Meletiz | ΑΡΗΣ | 8.286 | 1 | 8.286 |
301 | leonidaskarax | PRT | 8.561 | 2 | 4.281 |
302 | amarin | ΤΧΤ | 8.171 | 2 | 4.086 |
303 | giannis001 | Mine | 8.136 | 2 | 4.068 |
304 | Achillesgr | PL | 8.004 | 1 | 8.004 |
305 | iamthebest | PERU | 7.899 | 1 | 7.899 |
306 | tonia246 | GA | 8.481 | 2 | 4.241 |
307 | ΚΑΣΤΡΟΜΑΧΗΤΗΣ | ΤΧΤ | 8.794 | 3 | 2.931 |
308 | Edra3ld | PRT | 7.960 | 2 | 3.980 |
309 | kimonsisis | Mine | 8.267 | 3 | 2.756 |
310 | Nousinvader | A.A.A | 7.743 | 2 | 3.872 |
311 | eloh | R.E.D | 7.934 | 2 | 3.967 |
312 | lhmnos800 | ΑΔΗΣ | 7.581 | 2 | 3.791 |
313 | MikeCrs | GF | 8.028 | 3 | 2.676 |
314 | alpan | 7.698 | 3 | 2.566 | |
315 | mstamms | Prem. | 7.660 | 3 | 2.553 |
316 | fent | ΤΧΤ | 7.371 | 4 | 1.843 |
317 | kalousis | 7.780 | 1 | 7.780 | |
318 | Russ | PINK | 7.539 | 2 | 3.770 |
319 | respect19 | PRT | 7.988 | 1 | 7.988 |
320 | Agge97 | GA | 7.904 | 2 | 3.952 |
321 | Arctic Empire | PRT | 7.213 | 3 | 2.404 |
322 | sasmazo | 7.620 | 1 | 7.620 | |
323 | Deaths Scythe | HPDG | 7.487 | 2 | 3.744 |
324 | Ο γατούλης | ΧΙΟΝΙ | 7.376 | 1 | 7.376 |
325 | Σκυριανος | OPD | 7.081 | 2 | 3.541 |
326 | rambo2016 | A.A.A | 8.059 | 4 | 2.015 |
327 | Powerade | CYP | 7.264 | 1 | 7.264 |
328 | Papsis | ROLEX | 6.873 | 2 | 3.437 |
329 | NΟBODY | 6.853 | 2 | 3.427 | |
330 | Γιάννης38 | OPD | 7.488 | 2 | 3.744 |
331 | NEOS KOSMOS STS | ΑΡΗΣ | 6.884 | 2 | 3.442 |
332 | alexgeo1 | ΤΧΤ | 7.453 | 3 | 2.484 |
333 | Βασιλιάς Kouroubalis | WARS | 6.800 | 1 | 6.800 |
334 | leonidas480b.c. | Riot | 6.634 | 3 | 2.211 |
335 | LIONHARD | ΤΧΤ | 6.576 | 2 | 3.288 |
336 | jsofron | ΤΧΤ | 6.573 | 2 | 3.287 |
337 | skokko1 | AVG | 6.625 | 3 | 2.208 |
338 | KIFF | ΑΔΗΣ | 6.981 | 1 | 6.981 |
339 | Zoliet | 6.946 | 2 | 3.473 | |
340 | geoliva009 | OPD | 6.386 | 2 | 3.193 |
341 | Ο ΧΑΣΑΠΗΣ | 6.414 | 2 | 3.207 | |
342 | Zhou Tai | ΑΡΗΣ | 6.334 | 3 | 2.111 |
343 | arhs156 | ΤΧΤ3 | 6.403 | 3 | 2.134 |
344 | TSIRONIS | R.E.D | 6.271 | 1 | 6.271 |
345 | Zoubi | BIRDS | 6.244 | 1 | 6.244 |
346 | cyclop | GA | 6.863 | 2 | 3.432 |
347 | INDUO | GA | 6.268 | 2 | 3.134 |
348 | xheaven | PINK | 6.105 | 2 | 3.053 |
349 | mariad25 | ΑΡΗΣ | 6.540 | 2 | 3.270 |
350 | ektel13 | GF | 6.803 | 2 | 3.402 |
351 | dreikman | AVG | 6.163 | 2 | 3.082 |
352 | black dahlia | PINK | 6.266 | 1 | 6.266 |
353 | dxdxdx | PRT | 6.742 | 3 | 2.247 |
354 | panzer41 | 5.972 | 1 | 5.972 | |
355 | snoopy59 | ΜΚΔΝ | 6.301 | 2 | 3.151 |
356 | tonakos1998 | Riot | 6.604 | 2 | 3.302 |
357 | paltii | ΑΔΗΣ | 5.553 | 2 | 2.777 |
358 | zumtakos | PRT | 5.536 | 2 | 2.768 |
359 | amaxaris-killer | 5.618 | 1 | 5.618 | |
360 | stylianos23 | ΑΡΗΣ | 5.492 | 1 | 5.492 |
361 | Edward Stark | OPD | 5.611 | 1 | 5.611 |
362 | tzimis94 | ΑΡΗΣ | 5.618 | 2 | 2.809 |
363 | ΚΑΠΕΤΑΝ ΝΙΚΟΛΑΣ | ΤΧΤ3 | 5.644 | 1 | 5.644 |
364 | ΚΛΕΟΜΕΝΗΣ Γ | ΣΠΑΡΤΗ | 5.769 | 1 | 5.769 |
365 | Λόρδος Phoenix | PRT | 5.310 | 3 | 1.770 |
366 | coubanezos | ΣουΚου | 5.372 | 1 | 5.372 |
367 | alex ghost | PRΑXIS | 5.221 | 2 | 2.611 |
368 | Pelloua.94 | GF | 5.184 | 1 | 5.184 |
369 | holdem17 | 6.534 | 2 | 3.267 | |
370 | Nasoskiller | ffo | 5.424 | 2 | 2.712 |
371 | Solidx | Mine | 5.096 | 2 | 2.548 |
372 | καταπελτις | 4.964 | 1 | 4.964 | |
373 | HeyBitchh | WARS | 5.091 | 2 | 2.546 |
374 | panos55555 | WARS | 5.074 | 1 | 5.074 |
375 | Panthe0n | HPDG | 4.913 | 2 | 2.457 |
376 | immortal21 | GF | 5.123 | 2 | 2.562 |
377 | lampis-paok | ΑΔΗΣ | 5.041 | 1 | 5.041 |
378 | nikolinio2 | ΑΡΗΣ | 5.108 | 2 | 2.554 |
379 | kS2000 | GA | 4.833 | 1 | 4.833 |
380 | Demon Warrior. | ΤΧΤ3 | 4.885 | 1 | 4.885 |
381 | megadeath2000 | ΤΧΤ3 | 4.721 | 3 | 1.574 |
382 | Ti Na LeMeTwrA | 4.818 | 1 | 4.818 | |
383 | ταχι | ΑΡΗΣ | 5.130 | 2 | 2.565 |
384 | Λόρδος hatzi | AVG | 4.639 | 1 | 4.639 |
385 | varonos13 | 5.057 | 2 | 2.529 | |
386 | hitman10 | PRT | 4.547 | 2 | 2.274 |
387 | taki | 4.497 | 1 | 4.497 | |
388 | Lord MITSOUREIROS | ~Μ.Δ~ | 4.579 | 1 | 4.579 |
389 | magoulos | GF | 4.467 | 1 | 4.467 |
390 | giageo | PRT | 4.462 | 1 | 4.462 |
391 | liovas | Mine | 4.434 | 1 | 4.434 |
392 | JENDAI | 4.391 | 1 | 4.391 | |
393 | gonzalez | ffo | 4.606 | 2 | 2.303 |
394 | invisible | PRT | 4.305 | 1 | 4.305 |
395 | Killer95s | CYP | 5.314 | 1 | 5.314 |
396 | iordanis35 | OR | 4.431 | 1 | 4.431 |
397 | SALAS13 | 4.772 | 1 | 4.772 | |
398 | KYRAKAOS11 | ROLEX | 4.268 | 1 | 4.268 |
399 | king13 | ffo | 4.727 | 1 | 4.727 |
400 | Pavlina25 | AVG | 4.359 | 1 | 4.359 |
401 | Errenor | 4.182 | 1 | 4.182 | |
402 | μην ενοχλειτε | ΤΧΤ | 4.218 | 1 | 4.218 |
403 | joll2 | ΤΧΤ3 | 4.526 | 1 | 4.526 |
404 | paylakhs | WARS | 4.264 | 2 | 2.132 |
405 | zwgrafos | PINK | 3.993 | 3 | 1.331 |
406 | leper | ΤΧΤ3 | 3.983 | 1 | 3.983 |
407 | matheospiki | WARS | 4.051 | 1 | 4.051 |
408 | geor150 | SnB | 4.375 | 2 | 2.188 |
409 | stratos97 | GA | 4.238 | 2 | 2.119 |
410 | smiley93 | SMS | 3.907 | 1 | 3.907 |
411 | West coast | Prem. | 4.450 | 2 | 2.225 |
412 | Azor-Blade | ΧΙΟΝΙ | 3.894 | 1 | 3.894 |
413 | V0thron | WARS | 3.846 | 1 | 3.846 |
